10lbs. Kunzler Bacon #3 - 21044 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Sarah Gary | 26 | Debbie Bittner | 51 | Russell Karns |
2 | Lois Weaverling | 27 | Ray Weaverling | 52 | Debbie Bittner |
3 | Debbie Bittner | 28 | Matt Palasik | 53 | Ray Weaverling |
4 | David Walker | 29 | Amy Elliott | 54 | Leland Cummins |
5 | Sarah Gary | 30 | Leland Cummins | 55 | Eva Greene |
6 | David Walker | 31 | Chantay Summers | 56 | Amy Elliott |
7 | Matt Palasik | 32 | Russell Karns | 57 | Matt Palasik |
8 | Ellen Freeman | 33 | Theresa Paolucci | 58 | Amy Elliott |
9 | Joe Shober | 34 | Debbie Bittner | 59 | Sarah Gary |
10 | Sarah Gary | 35 | Sherry Abe | 60 | Joe Shober |
11 | Sarah Gary | 36 | Matt Palasik | 61 | Debbie Bittner |
12 | Dana Faupel | 37 | David Walker | 62 | Russell Karns |
13 | Sarah Gary | 38 | Sarah Ryan | 63 | Sarah Gary |
14 | Lois Weaverling | 39 | Sarah Gary | 64 | Sarah Gary |
15 | Sarah Gary | 40 | Cathy shoemaker | 65 | Ray Weaverling |
16 | Joe Shober | 41 | Ellen Freeman | 66 | Bonnie Spicher |
17 | Leland Cummins | 42 | Sarah Gary | 67 | Russell Karns |
18 | Amy Elliott | 43 | Kimberly Emerick | 68 | Sarah Gary |
19 | Joyce Shaffer | 44 | Vicki Tims | 69 | Russell Karns |
20 | Joe Shober | 45 | Carol Jo Thomas | 70 | Kimberly A McKenzie |
21 | Sarah Gary | 46 | David Walker | 71 | Chantay Summers |
22 | Kimberly A McKenzie | 47 | Chantay Summers | 72 | Amy Elliott |
23 | Debbie Bittner | 48 | Kimberly Emerick | 73 | Chantay Summers |
24 | Sarah Gary | 49 | Bonnie Spicher | 74 | Sarah Gary |
25 | Joyce Shaffer | 50 | Lois Weaverling | 75 | David Walker |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |