20 - 8oz. Fillet Steaks #2 - 21049 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Vicki Tims | 26 | Justin Tippen | 51 | Sue Smith |
2 | Joe Shober | 27 | Leland Cummins | 52 | David Cooper |
3 | Angie Weaverling | 28 | Vicki Tims | 53 | Jerry Leydig |
4 | MELISSA WILSON | 29 | ANDREW OLA | 54 | Justin Ritchey |
5 | Tracy M Bopst | 30 | Kathy Mccoy | 55 | Vicki Tims |
6 | Garrett Snyder | 31 | Sue Smith | 56 | Matt Palasik |
7 | John Livengood | 32 | Eva Greene | 57 | MELISSA WILSON |
8 | ANDREW OLA | 33 | Joseph Miller | 58 | Ellen Freeman |
9 | MELISSA WILSON | 34 | Vicki Tims | 59 | Chaz Muse |
10 | MELISSA WILSON | 35 | Leland Cummins | 60 | MELISSA WILSON |
11 | Chaz Muse | 36 | amyleydig44@yahoo.com Leydig | 61 | ANDREW OLA |
12 | Kevin Clites | 37 | MELISSA WILSON | 62 | Vicki Tims |
13 | Vicki Tims | 38 | Sue Smith | 63 | Sue Smith |
14 | Vicki Tims | 39 | Vicki Tims | 64 | Tiffany Cerny |
15 | MELISSA WILSON | 40 | Sue Smith | 65 | Laurie Sechriest |
16 | Leland Cummins | 41 | Justin Ritchey | 66 | Ellen Freeman |
17 | Selena Dawson | 42 | Vicki Tims | 67 | MELISSA WILSON |
18 | JEFF PRINTY | 43 | Vicki Tims | 68 | Tracy M Bopst |
19 | MELISSA WILSON | 44 | Kevin Clites | 69 | Kevin Clites |
20 | David Coffey | 45 | ANDREW OLA | 70 | Angie Weaverling |
21 | Vicki Tims | 46 | Leland Cummins | 71 | Joe Shober |
22 | Vicki Tims | 47 | Vicki Tims | 72 | Matt Palasik |
23 | Christina Imler | 48 | Matt Palasik | 73 | Vicki Tims |
24 | Kathy Mccoy | 49 | Garrett Snyder | 74 | MELISSA WILSON |
25 | Sarah Ryan | 50 | Leland Cummins | 75 | ANDREW OLA |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |