20 - 8oz. Bone In Center Cut Pork Chops #3 - 21056 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tammy Beckman | 26 | Chaz Muse | 51 | Edward Hamborsky |
2 | JEFF PRINTY | 27 | Edward Hamborsky | 52 | Edward Hamborsky |
3 | Joe Shober | 28 | ANDREW OLA | 53 | Edward Hamborsky |
4 | Russell Karns | 29 | Darlene Wotring | 54 | Darlene Wotring |
5 | Betty Oster | 30 | ANDREW OLA | 55 | Chaz Muse |
6 | Darlene Wotring | 31 | Edward Hamborsky | 56 | ANDREW OLA |
7 | Tammy Beckman | 32 | Sherry Diehl | 57 | Darlene Wotring |
8 | Joe Shober | 33 | Darlene Wotring | 58 | Edward Hamborsky |
9 | JEFF PRINTY | 34 | Tammy Beckman | 59 | Sherry Diehl |
10 | ANDREW OLA | 35 | Edward Hamborsky | 60 | Tammy Beckman |
11 | Sherry Diehl | 36 | Bunnie Fox | 61 | Sherry Diehl |
12 | Sherry Diehl | 37 | Sherry Diehl | 62 | Sherry Diehl |
13 | Sherry Diehl | 38 | Chaz Muse | 63 | Russell Karns |
14 | Edward Hamborsky | 39 | Sherry Diehl | 64 | Russell Karns |
15 | Sherry Diehl | 40 | Darlene Wotring | 65 | Bunnie Fox |
16 | Joe Shober | 41 | Tammy Beckman | 66 | Darlene Wotring |
17 | Betty Oster | 42 | Andrew Salonish | 67 | Darlene Wotring |
18 | Chaz Muse | 43 | Tammy Beckman | 68 | Sherry Diehl |
19 | Tammy Beckman | 44 | Sherry Diehl | 69 | Sherry Diehl |
20 | Sherry Diehl | 45 | Edward Hamborsky | 70 | Darlene Wotring |
21 | Joe Shober | 46 | Sherry Diehl | 71 | JEFF PRINTY |
22 | Edward Hamborsky | 47 | Sherry Diehl | 72 | Sherry Diehl |
23 | Tammy Beckman | 48 | Sherry Diehl | 73 | Darlene Wotring |
24 | Russell Karns | 49 | ANDREW OLA | 74 | Sherry Diehl |
25 | Sherry Diehl | 50 | Russell Karns | 75 | Sherry Diehl |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |