24 - 3oz. Crab Cakes #2 - 21058 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Mona Clise | 26 | Glenna Murray | 51 | Sean Henderson |
2 | Christy DeShong | 27 | Russell Karns | 52 | MELISSA WILSON |
3 | Kimberly Reed | 28 | Glenna Murray | 53 | Sara Connor |
4 | Darlene Wotring | 29 | Mona Clise | 54 | Sara Connor |
5 | Russell Karns | 30 | Mona Clise | 55 | Darlene Wotring |
6 | Darlene Wotring | 31 | Joe Shober | 56 | Sean Henderson |
7 | Mona Clise | 32 | MELISSA WILSON | 57 | Sara Connor |
8 | Kimberly Reed | 33 | Matt Palasik | 58 | MELISSA WILSON |
9 | Glenna Murray | 34 | Larry Peterson | 59 | Douglas Parsons |
10 | Russell Karns | 35 | Kimberly Reed | 60 | Tammy Beckman |
11 | Kimberly Reed | 36 | Nicole Shroyer | 61 | Sara Connor |
12 | Russell Karns | 37 | JEFF PRINTY | 62 | Tammy Beckman |
13 | Darlene Wotring | 38 | Tammy Beckman | 63 | Douglas Parsons |
14 | Sara Connor | 39 | Sara Connor | 64 | Darlene Wotring |
15 | MELISSA WILSON | 40 | Douglas Parsons | 65 | Joe Shober |
16 | MELISSA WILSON | 41 | Andrew Salonish | 66 | Darlene Wotring |
17 | Matt Palasik | 42 | MELISSA WILSON | 67 | Douglas Parsons |
18 | Darlene Wotring | 43 | Selena Dawson | 68 | Sean Henderson |
19 | Douglas Parsons | 44 | Matt Palasik | 69 | Tammy Beckman |
20 | Darlene Wotring | 45 | Glenna Murray | 70 | Mona Clise |
21 | Nicole Shroyer | 46 | Sara Connor | 71 | Nicole Shroyer |
22 | Sara Connor | 47 | Douglas Parsons | 72 | Sara Connor |
23 | Douglas Parsons | 48 | Joe Shober | 73 | MELISSA WILSON |
24 | MELISSA WILSON | 49 | Sara Connor | 74 | Kimberly Reed |
25 | Tammy Beckman | 50 | Russell Karns | 75 | Mona Clise |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |