Side Board #4: RUGER PRECISION RIFLE 338 LAPUA PACKAGE - 21062 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | TINA SPANO | 26 | James Cook | 51 | Terri Gundlach |
2 | Erick Gorgol | 27 | Tanya Wilson | 52 | Benjamin Michael DeVore |
3 | Patrick Heil | 28 | Justin McBee | 53 | Sherry Diehl |
4 | Roger Gordon | 29 | Justin McBee | 54 | Evan Orndorff |
5 | Paul Smith | 30 | Ben Crowder | 55 | Terri Gundlach |
6 | Johnny Watson Sr. | 31 | Erick Gorgol | 56 | John Krebs |
7 | Cathy shoemaker | 32 | Joe Shober | 57 | Tanya Wilson |
8 | Allen Gerard | 33 | Melvin Lewis | 58 | Andy Cessna |
9 | Evan Orndorff | 34 | Roger Gordon | 59 | Patrick Heil |
10 | George Ivers | 35 | Cathy shoemaker | 60 | Larry Peterson |
11 | Darrel Mclaughlin | 36 | Justin McBee | 61 | Larry Peterson |
12 | Allen Gerard | 37 | Erick Gorgol | 62 | Erick Gorgol |
13 | John Krebs | 38 | John Krebs | 63 | Todd Deatelhauser |
14 | Vicki Tims | 39 | Roger Gordon | 64 | Allen Gerard |
15 | Erick Gorgol | 40 | Melvin Lewis | 65 | Terri Gundlach |
16 | Erick Gorgol | 41 | Andy Cessna | 66 | Paul Smith |
17 | Andy Cessna | 42 | Allen Gerard | 67 | Johnny Watson Sr. |
18 | Amanda Bolyard | 43 | Patrick Heil | 68 | Andy Cessna |
19 | MARY FRANCES CERNY | 44 | Paul Smith | 69 | Allen Gerard |
20 | Erick Gorgol | 45 | Patrick Heil | 70 | Joe Shober |
21 | Trevor Sisler | 46 | Evan Orndorff | 71 | Evan Orndorff |
22 | Justin McBee | 47 | Erick Gorgol | 72 | Andy Cessna |
23 | Roger Gordon | 48 | Terri Gundlach | 73 | Erick Gorgol |
24 | Roger Gordon | 49 | Erick Gorgol | 74 | Paul Smith |
25 | Allen Gerard | 50 | Patrick Heil | 75 | Joe Shober |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |