FN FIVE-SEVEN 5.7 X 28MM - 21264 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Glenn Jones | 26 | Tracy Greise | 51 | Charmaine Bacorn |
2 | Casey McAndrew | 27 | Justin Tippen | 52 | Glenn Jones |
3 | Brady Hite | 28 | Joe Shober | 53 | Tom Bevan |
4 | Brady Hite | 29 | Eric Sral | 54 | Zinin Miller |
5 | Mark Deatelhauser | 30 | Stephen Bevan | 55 | Benjamin DeVore |
6 | Aaron Carr | 31 | Jason Becker | 56 | Justin Tippen |
7 | Jason Zahurak | 32 | Allen Gerard | 57 | Darrel Mclaughlin |
8 | Brady Hite | 33 | Brady Hite | 58 | Zinin Miller |
9 | Paul Smith | 34 | justin tippen | 59 | Mark Deatelhauser |
10 | Darrel Mclaughlin | 35 | Jason Becker | 60 | Seth Steiding |
11 | Paul Smith | 36 | Matthew Kendall | 61 | Allen Gerard |
12 | Brady Hite | 37 | Jason Zahurak | 62 | Jason Zahurak |
13 | Cathy shoemaker | 38 | Paul Smith | 63 | Darrel Mclaughlin |
14 | Sue Smith | 39 | Zinin Miller | 64 | Glenn Jones |
15 | Seth Steiding | 40 | Benjamin Michael DeVore | 65 | Darrel Mclaughlin |
16 | Paul Smith | 41 | Allen Gerard | 66 | Zinin Miller |
17 | Jason Becker | 42 | Darrel Mclaughlin | 67 | Jason Becker |
18 | Darrel Mclaughlin | 43 | Jason Becker | 68 | Robert Wilson |
19 | Jason Becker | 44 | Jason Becker | 69 | Jason Zahurak |
20 | Benjamin Michael DeVore | 45 | Darrel Mclaughlin | 70 | Jason Becker |
21 | Brady Hite | 46 | Zinin Miller | 71 | Darrel Mclaughlin |
22 | Jason Becker | 47 | Jason Becker | 72 | Allison Lefler |
23 | Joe Shober | 48 | Brady Hite | 73 | Darrel Mclaughlin |
24 | Tammy Beckman | 49 | Crystal McCall | 74 | Jason Becker |
25 | Sue Smith | 50 | Darrel Mclaughlin | 75 | Jason Zahurak |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |