KardiaMobile Personal EKG with Carry Pod - 21262 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Vicki Tims | 26 | Jennifer Kessel | 51 | Jimmy Taylor |
2 | Chantay Summers | 27 | Jimmy Taylor | 52 | Lisa Lere |
3 | Vicki Tims | 28 | Vicki Tims | 53 | Linda Egge |
4 | Vicki Tims | 29 | Linda Egge | 54 | GARY CRITES |
5 | Colleen Barnes | 30 | Vicki Tims | 55 | Vicki Tims |
6 | Vicki Tims | 31 | SUE CAVEY | 56 | Jimmy Taylor |
7 | Lisa Lere | 32 | Vicki Tims | 57 | Leland Cummins |
8 | Vicki Tims | 33 | Vicki Tims | 58 | Vicki Tims |
9 | Linda Egge | 34 | Vicki Tims | 59 | Diana Folk |
10 | Linda Egge | 35 | Kimberly A McKenzie | 60 | Jennifer Kessel |
11 | Vicki Tims | 36 | Linda Egge | 61 | vicki abucevicz |
12 | Vicki Tims | 37 | Leland Cummins | 62 | Matt Palasik |
13 | GARY CRITES | 38 | vicki abucevicz | 63 | Jennifer Kessel |
14 | Leland Cummins | 39 | Vicki Tims | 64 | Jennifer Kessel |
15 | Bunnie Fox | 40 | Linda Egge | 65 | Lisa Lere |
16 | stacy Warren | 41 | Jennifer Kessel | 66 | Vicki Tims |
17 | Vicki Tims | 42 | Leland Cummins | 67 | Jimmy Taylor |
18 | Jimmy Taylor | 43 | Kelli Howdyshell | 68 | Linda Egge |
19 | Jimmy Taylor | 44 | Jimmy Taylor | 69 | Linda Egge |
20 | Vicki Tims | 45 | Vicki Tims | 70 | Matt Palasik |
21 | Kelli Howdyshell | 46 | Linda Egge | 71 | Linda Egge |
22 | Lisa Carney | 47 | Tennille Haines | 72 | Vicki Tims |
23 | Lisa Lere | 48 | Vicki Tims | 73 | Rita Beal |
24 | Tracy M Bopst | 49 | Leland Cummins | 74 | Lisa Lere |
25 | Lisa Lere | 50 | Kimberly A McKenzie | 75 | Vicki Tims |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |