Backyard Expressions 13' Bird House Pole - 21240 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Lisa Lere | 26 | Lisa Lere | 51 | Lisa Lere |
2 | Lisa Lere | 27 | Lisa Lere | 52 | Lisa Lere |
3 | Lisa Lere | 28 | CAMILLE OLA | 53 | Lisa Lere |
4 | Lisa Lere | 29 | Stan Sral | 54 | Lisa Lere |
5 | Lisa Lere | 30 | Lisa Lere | 55 | Cathy shoemaker |
6 | Lisa Lere | 31 | Karen Ensminger | 56 | Lisa Lere |
7 | Allen Gerard | 32 | Lisa Lere | 57 | Justin Tippen |
8 | Lisa Lere | 33 | Lisa Lere | 58 | Lisa Lere |
9 | frannie Lease | 34 | Lisa Lere | 59 | Lisa Lere |
10 | Lisa Lere | 35 | Lisa Lere | 60 | Mary Elizabeth Kennell |
11 | Lisa Lere | 36 | frannie Lease | 61 | Lisa Lere |
12 | Lisa Lere | 37 | Lisa Lere | 62 | Lisa Lere |
13 | frannie Lease | 38 | Lisa Lere | 63 | Lisa Lere |
14 | Lisa Lere | 39 | Lisa Lere | 64 | Lisa Lere |
15 | frannie Lease | 40 | Lisa Lere | 65 | Lisa Lere |
16 | Ellen Freeman | 41 | Lisa Lere | 66 | Ellen Freeman |
17 | Lisa Lere | 42 | Lisa Lere | 67 | Lisa Lere |
18 | Lisa Lere | 43 | ANDREW OLA | 68 | Mary Elizabeth Kennell |
19 | Andria Cook | 44 | Lisa Lere | 69 | frannie Lease |
20 | Lisa Lere | 45 | Ellen Freeman | 70 | Stan Sral |
21 | Lisa Lere | 46 | Lisa Lere | 71 | Lisa Lere |
22 | Lisa Lere | 47 | Karen Ensminger | 72 | Patricia Shoemaker |
23 | Lisa Lere | 48 | Brenda Cessna | 73 | Lisa Lere |
24 | CAMILLE OLA | 49 | Lisa Lere | 74 | ANDREW OLA |
25 | Lisa Lere | 50 | Lisa Lere | 75 | Andria Cook |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |