PA Full Book - $2 - Big Bucks - 21253 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Kay Speir | 26 | June Cusack |
2 | June Cusack | 27 | kimberly howsare |
3 | June Cusack | 28 | Justin Tippen |
4 | Appel Carla | 29 | Betty Reall |
5 | Cynthia Emerick | 30 | Justin Tippen |
6 | Alfay Manning, Jr. | 31 | Lois Weaverling |
7 | Robin Tasker | 32 | justin tippen |
8 | Appel Carla | 33 | Christy DeShong |
9 | Vicki Tims | 34 | Christy DeShong |
10 | Lory OMara | 35 | Robin Kerr |
11 | Savannah Lee | 36 | Rhonda Sites |
12 | William Rugg | 37 | Justin Tippen |
13 | June Cusack | 38 | Carla Appel |
14 | Carla Appel | 39 | April Wine |
15 | John Parsons | 40 | Robin Kerr |
16 | Rhonda Sites | 41 | justin tippen |
17 | Pam Schroth | 42 | Vicki Tims |
18 | Paula Mellotte | 43 | Kimberlee Gorgol |
19 | Chyann Price | 44 | Misty Kinsey |
20 | June Cusack | 45 | Savannah Lee |
21 | vicki abucevicz | 46 | Paula Mellotte |
22 | Betty Reall | 47 | Rhonda Sites |
23 | Jennifer Oster | 48 | Leslie Connolly |
24 | Tammy Gordon | 49 | Justin Tippen |
25 | Tracy M Bopst | 50 | Cathy shoemaker |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |