La Crosse Technology® Professional Color Weather Station - 21247 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Ray Weaverling | 26 | Leland Cummins | 51 | Allen Gerard |
2 | Betty Reall | 27 | Melissa Lambert | 52 | Ray Weaverling |
3 | Bunnie FOX | 28 | David Hornig | 53 | David Hornig |
4 | MELISSA WILSON | 29 | David Hornig | 54 | Terry Golden |
5 | Josh shoemake | 30 | Cathy shoemaker | 55 | Justin Tippen |
6 | Betty Reall | 31 | Terri Gundlach | 56 | David Hornig |
7 | David Hornig | 32 | Nick Durst | 57 | David Christner |
8 | David Hornig | 33 | Betty Reall | 58 | Caleb Browning |
9 | David Christner | 34 | David Hornig | 59 | Tom Sral |
10 | Leland Cummins | 35 | Terri Gundlach | 60 | Terry Golden |
11 | Terry Golden | 36 | Jacque Golden | 61 | David Hornig |
12 | Nick Durst | 37 | Sean Henderson | 62 | stacy Warren |
13 | Larry Willow | 38 | Josh shoemake | 63 | Terri Gundlach |
14 | Nelson Fogle | 39 | Terri Gundlach | 64 | Josh shoemake |
15 | Ray Weaverling | 40 | Larry Willow | 65 | Kelli Howdyshell |
16 | David Hornig | 41 | Betty Reall | 66 | Laura Bailey |
17 | Betty Reall | 42 | Justin Tippen | 67 | Ray Weaverling |
18 | Terry Golden | 43 | Sturtz Jeremy | 68 | Jacque Golden |
19 | Ray Weaverling | 44 | Jacque Golden | 69 | Nick Durst |
20 | Kelli Howdyshell | 45 | Nick Durst | 70 | Betty Reall |
21 | MELISSA WILSON | 46 | Nick Durst | 71 | Laura Stanczyk |
22 | ANDREW OLA | 47 | ANDREW OLA | 72 | Leland Cummins |
23 | Nick Durst | 48 | David Hornig | 73 | Nick Durst |
24 | Betty Reall | 49 | Ray Weaverling | 74 | Justin Tippen |
25 | Nick Durst | 50 | Colleen Madison | 75 | Bunnie FOX |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |