1000 Rounds of Blazer 9MM #2 - 21218 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Adam Ohler | 26 | Drew Cook | 51 | Drew Cook |
2 | Melvin Lewis | 27 | Jason Paolucci | 52 | Sean Henderson |
3 | Robert Allen | 28 | Benjamin Michael DeVore | 53 | Lisa Lasher |
4 | Tracy Bopst | 29 | Drew Cook | 54 | Paul Smith |
5 | Gregory L Thompson | 30 | Robert Allen | 55 | Patrick Heil |
6 | Robert Hall | 31 | Kimberly A McKenzie | 56 | Robert Allen |
7 | Drew Cook | 32 | Aaron Carr | 57 | Drew Cook |
8 | Tracy M Bopst | 33 | Drew Cook | 58 | Heather Bloom |
9 | Aaron Carr | 34 | Adam Ohler | 59 | Drew Cook |
10 | Erick Gorgol | 35 | GARY CRITES | 60 | Caleb Browning |
11 | Erick Gorgol | 36 | Paul Smith | 61 | Erick Gorgol |
12 | Leland Cummins | 37 | Curran McKenzie | 62 | James Cook |
13 | Lory OMara | 38 | Sue Smith | 63 | Erick Gorgol |
14 | SUE CAVEY | 39 | Eric Sral | 64 | Drew Cook |
15 | Leland Cummins | 40 | Curran McKenzie | 65 | Leland Cummins |
16 | Gregory L Thompson | 41 | Joe Shober | 66 | Erick Gorgol |
17 | Joe Shober | 42 | Richard Robison | 67 | Ray Goodwin |
18 | Curran McKenzie | 43 | GARY CRITES | 68 | Patrick Heil |
19 | Joe Shober | 44 | Drew Cook | 69 | Cathy Lynn Wilson Wilson |
20 | Pam Schroth | 45 | Drew Cook | 70 | Richard Robison |
21 | Drew Cook | 46 | Benjamin Michael DeVore | 71 | Robert Allen |
22 | Drew Cook | 47 | Drew Cook | 72 | Kimberly A McKenzie |
23 | Sue Smith | 48 | GARY CRITES | 73 | Allen Gerard |
24 | Ray Goodwin | 49 | Patrick Heil | 74 | Curran McKenzie |
25 | GARY CRITES | 50 | Robert Hall | 75 | Paul Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |