14 - Whole Chicken Roasters #1 - 21202 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Sherry Diehl | 26 | Jacque Golden |
2 | Sherry Diehl | 27 | Sherry Diehl |
3 | Tammy Beckman | 28 | Tammy Beckman |
4 | Jacque Golden | 29 | Laura Stanczyk |
5 | Richard Penrod | 30 | Karen Sellers |
6 | Sherry Diehl | 31 | Richard Robison |
7 | Richard Penrod | 32 | Tammy Beckman |
8 | Lisa Piper | 33 | Gregory L Thompson |
9 | Sherry Diehl | 34 | Kimberly A McKenzie |
10 | Sherry Diehl | 35 | Sherry Diehl |
11 | Karen Sellers | 36 | Kimberly A McKenzie |
12 | Tammy Beckman | 37 | Heather Bloom |
13 | Tammy Beckman | 38 | Justin Tippen |
14 | Laura Bailey | 39 | BECKY KUHN |
15 | Eric Sral | 40 | Gregory L Thompson |
16 | Sue Smith | 41 | Dawn Shaffer |
17 | Sue Smith | 42 | Robin Tasker |
18 | Justin Tippen | 43 | Betty Oster |
19 | Dawn Shaffer | 44 | Jason Paolucci |
20 | Richard Penrod | 45 | Tracy M Bopst |
21 | Justin Tippen | 46 | Sherry Diehl |
22 | Joyce Shaffer | 47 | Bonnie Spicher |
23 | Lisa Piper | 48 | Karen Sellers |
24 | Sherry Diehl | 49 | Karen Sellers |
25 | Sherry Diehl | 50 | Sherry Diehl |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |