1000 Rounds of Blazer 9MM #1 - 21217 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | GARY CRITES | 26 | Jason Paolucci | 51 | Justin Tippen |
2 | Justin Tippen | 27 | Sue Smith | 52 | Brent A Croston |
3 | Paula Mellotte | 28 | Curran McKenzie | 53 | Erick Gorgol |
4 | GARY CRITES | 29 | Drew Cook | 54 | Aaron Carr |
5 | Adam Ohler | 30 | Erick Gorgol | 55 | Loretts Kerns |
6 | Drew Cook | 31 | Drew Cook | 56 | Shawn Leister |
7 | Shawn Leister | 32 | SUE CAVEY | 57 | Loretts Kerns |
8 | David Christner | 33 | Curran McKenzie | 58 | William Rugg |
9 | Lory OMara | 34 | Shawn Leister | 59 | Curran McKenzie |
10 | Cynthia Emerick | 35 | Paul Smith | 60 | Drew Cook |
11 | Erick Gorgol | 36 | Drew Cook | 61 | Drew Cook |
12 | Stan Sral | 37 | Shawn Leister | 62 | Richard Penrod |
13 | Shawn Leister | 38 | Larry Peterson | 63 | GARY CRITES |
14 | Brian Smith | 39 | Justin Tippen | 64 | Melvin Lewis |
15 | RoxAnn Martin | 40 | Shawn Leister | 65 | Brenda Shroyer |
16 | Tracy M Bopst | 41 | Erick Gorgol | 66 | Drew Cook |
17 | Drew Cook | 42 | Gregory L Thompson | 67 | Allen Gerard |
18 | Benjamin Michael DeVore | 43 | Robert Allen | 68 | Curran McKenzie |
19 | Shawn Leister | 44 | Joe Shober | 69 | Drew Cook |
20 | TINA SPANO | 45 | Robert Allen | 70 | Drew Cook |
21 | Benjamin Michael DeVore | 46 | Richard Penrod | 71 | Drew Cook |
22 | Robert Allen | 47 | Erick Gorgol | 72 | Brent A Croston |
23 | Robert Allen | 48 | Shawn Leister | 73 | Aaron Carr |
24 | Robert Allen | 49 | Joe Shober | 74 | Adam Ohler |
25 | Eric Sral | 50 | Wendy Winter | 75 | Drew Cook |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |