14 - 12oz. T-Bone Steaks #2 - 21195 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Matthew Murray | 26 | Nick Durst | 51 | Justin Tippen |
2 | RANDY W manning | 27 | Nick Durst | 52 | Nick Durst |
3 | RENEE HOYMAN | 28 | Alice Campbell | 53 | Justin Tippen |
4 | Lori Smith | 29 | Matthew Murray | 54 | Paula Mellotte |
5 | Vicki Gelles | 30 | Paul Smith | 55 | Jacinda Misdleton |
6 | Nick Durst | 31 | Robin Troutman | 56 | Eric Sral |
7 | Tina Linn | 32 | Vicki Gelles | 57 | Sue Smith |
8 | Vicki Gelles | 33 | Cathy shoemaker | 58 | Sue Smith |
9 | Lori Smith | 34 | Nikki Markle | 59 | Vicki Gelles |
10 | Vicki Gelles | 35 | Brian Smith | 60 | becky kuhn |
11 | Vicki Gelles | 36 | becky kuhn | 61 | Matthew Murray |
12 | Vicki Gelles | 37 | Melissa Lambert | 62 | Nathen Grabenstein |
13 | Cindy Stevens | 38 | Kimberly Daum | 63 | MICHELE CESSNA |
14 | Matt Palasik | 39 | Matthew Murray | 64 | Tina Linn |
15 | Kimberly Daum | 40 | Nick Durst | 65 | Kaitlyn Booth |
16 | RANDY W manning | 41 | Christina Whiteman | 66 | Karen Oster |
17 | Matthew Murray | 42 | Alice Campbell | 67 | Vicki Gelles |
18 | RANDY W manning | 43 | Matthew Murray | 68 | Brittany Booth |
19 | Mary Printy | 44 | Vicki Gelles | 69 | Nathen Grabenstein |
20 | Lee Ann StClair | 45 | Matthew Murray | 70 | Paul Smith |
21 | Linda Dietz | 46 | becky kuhn | 71 | Richard W Swanger Sr |
22 | Andrew Ola | 47 | Nichole Shaeffer | 72 | Paul Smith |
23 | Matt Palasik | 48 | Mary Printy | 73 | Vicki Gelles |
24 | Sue Smith | 49 | Mary Printy | 74 | RANDY W manning |
25 | RANDY W manning | 50 | becky kuhn | 75 | Pam Schroth |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |