24 - 3oz. Crab Cakes #2 - 21201 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Rhonda DeShong | 26 | William Gordon | 51 | Sara Connor |
2 | Christina Whiteman | 27 | Sara Connor | 52 | Sara Connor |
3 | Sue Smith | 28 | Russell Karns | 53 | elroy shroyer |
4 | Joe Shober | 29 | Sara Connor | 54 | Dortha Kline |
5 | Terry Frankenberry | 30 | Rhonda DeShong | 55 | Rodney Shaffer |
6 | Michelle Printy | 31 | Rodney Shaffer | 56 | Rhonda DeShong |
7 | Sara Connor | 32 | Russell Karns | 57 | Rodney Shaffer |
8 | Justin McBee | 33 | Pattie Parsons | 58 | Johna Klingler |
9 | Sara Connor | 34 | Pattie Parsons | 59 | Rhonda DeShong |
10 | Matt Palasik | 35 | Michelle Manning | 60 | Pattie Parsons |
11 | elroy shroyer | 36 | Rhonda DeShong | 61 | Rhonda DeShong |
12 | Sara Connor | 37 | Sara Connor | 62 | Sue Smith |
13 | Eric Sral | 38 | Paul Smith | 63 | Justin Tippen |
14 | Melisa Grimm | 39 | Ernie Kaylor | 64 | Paul Smith |
15 | Johna Klingler | 40 | Sara Connor | 65 | Russell Karns |
16 | Rhonda DeShong | 41 | Matt Palasik | 66 | Justin McBee |
17 | Melisa Grimm | 42 | Kay Speir | 67 | Russell Karns |
18 | Sara Connor | 43 | Rodney Shaffer | 68 | Rhonda DeShong |
19 | Tennille Haines | 44 | Justin Tippen | 69 | Justin McBee |
20 | Rhonda DeShong | 45 | elroy shroyer | 70 | Michelle Printy |
21 | Pattie Parsons | 46 | Pattie Parsons | 71 | Rodney Shaffer |
22 | Paul Smith | 47 | Joe Shober | 72 | Justin Tippen |
23 | Rhonda DeShong | 48 | Matt Palasik | 73 | Justin McBee |
24 | Ernie Kaylor | 49 | Russell Karns | 74 | Justin McBee |
25 | Melisa Grimm | 50 | Sean Henderson | 75 | Johna Klingler |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |