40 Qtr. # Hamburgers #2 - 21191 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tammy Beckman | 26 | MELISSA WILSON | 51 | David Hornig |
2 | MELISSA WILSON | 27 | Paul Smith | 52 | Tammy Beckman |
3 | Joe Shober | 28 | Tammy Beckman | 53 | David Hornig |
4 | Karen Sellers | 29 | Vicki Tims | 54 | Matt Palasik |
5 | Robert Stevens | 30 | MELISSA WILSON | 55 | Vicki Tims |
6 | David Hornig | 31 | Paul Smith | 56 | Ernie Kaylor |
7 | Lois Weaverling | 32 | Lois Weaverling | 57 | Lois Weaverling |
8 | MELISSA WILSON | 33 | Tammy Beckman | 58 | MELISSA WILSON |
9 | Vicki Tims | 34 | MELISSA WILSON | 59 | Tammy Beckman |
10 | Brian Smith | 35 | Tammy Beckman | 60 | Joe Shober |
11 | Joe Shober | 36 | MICHELE CESSNA | 61 | Tammy Beckman |
12 | Vicki Tims | 37 | David Hornig | 62 | Matt Palasik |
13 | David Hornig | 38 | Robert Stevens | 63 | Lois Weaverling |
14 | Karen Oster | 39 | Vicki Tims | 64 | Vicki Tims |
15 | Bonnie Spicher | 40 | Vicki Tims | 65 | Vicki Tims |
16 | Robert Stevens | 41 | Vicki Tims | 66 | Paul Smith |
17 | Brittany Cessna | 42 | David Hornig | 67 | Brian Smith |
18 | MELISSA WILSON | 43 | David Hornig | 68 | Robert Stevens |
19 | Paul Smith | 44 | David Hornig | 69 | Vicki Tims |
20 | Geri Fox | 45 | Christy DeShong | 70 | Ray Weaverling |
21 | Tammy Beckman | 46 | Vicki Tims | 71 | David Hornig |
22 | David Hornig | 47 | Vicki Tims | 72 | MELISSA WILSON |
23 | SUE CAVEY | 48 | Paul Smith | 73 | MELISSA WILSON |
24 | Tammy Beckman | 49 | Richard Penrod | 74 | Lois Weaverling |
25 | Karen Sellers | 50 | Tammy Beckman | 75 | MELISSA WILSON |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |