10lbs. Shrimp (31-40ct) #2 - 21197 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Joe Shober | 26 | Lisa Piper |
2 | becky kuhn | 27 | Sue Smith |
3 | Geri Fox | 28 | becky kuhn |
4 | Larry Peterson | 29 | Eric Shaffer |
5 | Lori Smith | 30 | Natalie Shipley |
6 | David Walker | 31 | Brittany Booth |
7 | Garrett Snyder | 32 | Cathy Lynn Wilson Wilson |
8 | Cathy shoemaker | 33 | Patricia Shoemaker |
9 | Schroyer Jennifer A | 34 | Eric Shaffer |
10 | Richard Penrod | 35 | Eric Shaffer |
11 | Gilda Powers | 36 | Paul Smith |
12 | Garrett Snyder | 37 | Dortha Kline |
13 | Mary Printy | 38 | Tennille Haines |
14 | becky kuhn | 39 | becky kuhn |
15 | Cindy Stevens | 40 | Erica Kelly |
16 | Linda Dietz | 41 | Kimberly Daum |
17 | Justin Tippen | 42 | Robin Troutman |
18 | Betty Oster | 43 | Eric Shaffer |
19 | Mary Printy | 44 | becky kuhn |
20 | Garrett Snyder | 45 | Bunnie Fox |
21 | Justin Tippen | 46 | Eric Shaffer |
22 | becky kuhn | 47 | Mary Printy |
23 | BECKY KUHN | 48 | Joe Shober |
24 | Tracy M Bopst | 49 | Mary Printy |
25 | Karen ODonnell | 50 | Garrett Snyder |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |