40lbs. Boneless Chicken Breasts #1 - 21186 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Wayne Couter | 26 | David Walker | 51 | Michelle Zembower |
2 | Geri Fox | 27 | MICHELE CESSNA | 52 | Joe Shober |
3 | Robin Tasker | 28 | Vicki Tims | 53 | Wayne Couter |
4 | Richard Penrod | 29 | Vicki Tims | 54 | Patricia Shoemaker |
5 | Vicki Tims | 30 | Connie Kmetz | 55 | Lisa Piper |
6 | Vicki Tims | 31 | Sarah Gerber Sarah Gerber | 56 | Matt Palasik |
7 | Michelle Zembower | 32 | Vicki Tims | 57 | Vicki Tims |
8 | Sarah Gerber Sarah Gerber | 33 | Matt Palasik | 58 | Amy Elliott |
9 | Sarah Gerber Sarah Gerber | 34 | Ray Weaverling | 59 | Joe Shober |
10 | Julie Goodwin | 35 | Wayne Couter | 60 | Michelle Zembower |
11 | Vicki Tims | 36 | Beth Smith | 61 | Bonnie Spicher |
12 | Michelle Zembower | 37 | Ray Weaverling | 62 | Wayne Couter |
13 | Sarah Gerber Sarah Gerber | 38 | Paula Mellotte | 63 | Michelle Zembower |
14 | Julie Goodwin | 39 | Wayne Couter | 64 | Kay Speir |
15 | Wayne Couter | 40 | Cindi Stotler | 65 | Samson Werner |
16 | Vicki Tims | 41 | Sue Smith | 66 | Robin Tasker |
17 | Joe Sral | 42 | Sue Smith | 67 | Vicki Tims |
18 | Sarah Gerber Sarah Gerber | 43 | Wayne Couter | 68 | Vicki Tims |
19 | David Walker | 44 | Paul Smith | 69 | Adriana Cogley |
20 | Ray Weaverling | 45 | Wayne Couter | 70 | Paul Smith |
21 | Robin Tasker | 46 | Vicki Tims | 71 | Sue Smith |
22 | Amy Elliott | 47 | Julie Goodwin | 72 | Cathy shoemaker |
23 | Ray Weaverling | 48 | Wayne Couter | 73 | Lisa Piper |
24 | Julie Goodwin | 49 | Julie Goodwin | 74 | Joe Sral |
25 | Sharon Logsdon | 50 | Wayne Couter | 75 | Sherry Diehl |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |