40 Qtr. # Hamburgers #1 - 21190 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Alexis Cerny | 26 | Rhonda Sites | 51 | Tammy Beckman |
2 | EARLENE CARTER | 27 | Rhonda Sites | 52 | Lois Weaverling |
3 | Kathleen Turner | 28 | Matt Palasik | 53 | Vicki Tims |
4 | Loretts Kerns | 29 | Kimberly Hotchkiss | 54 | Lois Weaverling |
5 | Lois Weaverling | 30 | Paul Smith | 55 | Kathleen Turner |
6 | Vicki Tims | 31 | Tammy Beckman | 56 | Tammy Beckman |
7 | Karen Oster | 32 | Vanessa Messenger | 57 | Tammy Beckman |
8 | Bonnie Spicher | 33 | Alexis Cerny | 58 | Alexis Cerny |
9 | Paul Smith | 34 | Brittany Cessna | 59 | Lois Weaverling |
10 | GARY CRITES | 35 | Kathleen Turner | 60 | Cindi Stotler |
11 | Loretts Kerns | 36 | Robert Shipley | 61 | Paul Smith |
12 | Loretts Kerns | 37 | Loretts Kerns | 62 | Paul Smith |
13 | Tammy Beckman | 38 | Tammy Beckman | 63 | SUE CAVEY |
14 | Rhonda Sites | 39 | EARLENE CARTER | 64 | Alexis Cerny |
15 | MARY FRANCES CERNY | 40 | Vanessa Messenger | 65 | Vicki Tims |
16 | Rhonda Sites | 41 | MARY FRANCES CERNY | 66 | Rhonda Sites |
17 | Vicki Tims | 42 | Kathleen Turner | 67 | MARY FRANCES CERNY |
18 | Tammy Beckman | 43 | Rhonda Sites | 68 | Robert Shipley |
19 | Tammy Beckman | 44 | Rhonda Sites | 69 | Rhonda Sites |
20 | Loretts Kerns | 45 | Tammy Beckman | 70 | MARY FRANCES CERNY |
21 | Ernie Kaylor | 46 | Paul Smith | 71 | Kathleen Turner |
22 | Brian Smith | 47 | Geri Fox | 72 | Matt Palasik |
23 | Brian Smith | 48 | MARY FRANCES CERNY | 73 | Alexis Cerny |
24 | Tammy Beckman | 49 | Rhonda Sites | 74 | Lois Weaverling |
25 | Rhonda Sites | 50 | Vicki Tims | 75 | EARLENE CARTER |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |