Sports Afield 30+4 Gun Safe - 21252 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tammy Beckman | 26 | Chad Lytle | 51 | Sue Smith |
2 | TIna Rosa | 27 | Sue Smith | 52 | Seth Steiding |
3 | Joseph Miller | 28 | Paul Smith | 53 | Bonnie Spicher |
4 | Cathy shoemaker | 29 | Paul Smith | 54 | Ty Sisk |
5 | Mark Deatelhauser | 30 | Joe Shober | 55 | Tanya Smith |
6 | Mark Deatelhauser | 31 | Jason Paolucci | 56 | Justin Tippen |
7 | Joe Shober | 32 | Kimberly Daum | 57 | Seth Steiding |
8 | Laurence Cosgrove | 33 | Lory OMara | 58 | Kimberly A McKenzie |
9 | Anthony Rosa | 34 | Theresa Paolucci | 59 | Ty Sisk |
10 | Brittany Booth | 35 | Michael Peregoy | 60 | Joe Shober |
11 | justin tippen | 36 | Eric Sral | 61 | Ty Sisk |
12 | Teresa Rush | 37 | Paul Smith | 62 | Allen Gerard |
13 | Sean Henderson | 38 | Paul Smith | 63 | Kristi Lease |
14 | Kristi Lease | 39 | Terri Gundlach | 64 | Sean Henderson |
15 | stacy Warren | 40 | Benjamin Michael DeVore | 65 | Joe Shober |
16 | Anthony Rosa | 41 | Kimberly A McKenzie | 66 | Matt Dawson |
17 | Kristi Lease | 42 | Joe Shober | 67 | TIna Rosa |
18 | Joe Shober | 43 | Brent Croston | 68 | Ty Sisk |
19 | Terri Gundlach | 44 | Michael Peregoy | 69 | Michael Garrety |
20 | Seth Steiding | 45 | Allen Gerard | 70 | Brent Hartberger |
21 | Kimberly Farrell | 46 | Ron Shialabba | 71 | John Miller |
22 | Joe Shober | 47 | Sue Smith | 72 | Joe Shober |
23 | John Miller | 48 | Todd Deatelhauser | 73 | Brent A Croston |
24 | Ty Sisk | 49 | James Cook | 74 | Tammy Beckman |
25 | Anthony Rosa | 50 | Anthony Rosa | 75 | Justin Tippen |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |