14 - 12oz. T-Bone Steaks #1 - 21194 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | MICHELE CESSNA | 26 | Rebecca Matthews | 51 | Vicki Gelles |
2 | Sue Smith | 27 | Justin Tippen | 52 | Vicki Gelles |
3 | Sherry Kline | 28 | Karen Oster | 53 | Melisa Grimm |
4 | Robin Tasker | 29 | Vicki Gelles | 54 | Tina Linn |
5 | Vicki Gelles | 30 | Vicki Tims | 55 | Vicki Tims |
6 | Susan Sturtz | 31 | Kathy Mccoy | 56 | Suzanne Campbell |
7 | Connie Kmetz | 32 | John Harshberger | 57 | Kathleen Turner |
8 | Nick Durst | 33 | Pam Schroth | 58 | Paul Smith |
9 | Kathleen Turner | 34 | Nick Durst | 59 | Vicki Tims |
10 | Paul Smith | 35 | Vicki Tims | 60 | Nick Durst |
11 | Nick Durst | 36 | Kathleen Turner | 61 | Delores Miller |
12 | Paul Smith | 37 | Andrew Ola | 62 | Matt Palasik |
13 | Kathy Mccoy | 38 | Vicki Tims | 63 | Robin Tasker |
14 | Vicki Gelles | 39 | Kathleen Turner | 64 | Cindy Stevens |
15 | Christy DeShong | 40 | Bonnie Spicher | 65 | Justin Tippen |
16 | Tina Linn | 41 | Kathy Mccoy | 66 | Kathleen Turner |
17 | Vicki Tims | 42 | Eric Sral | 67 | Autumn Grant |
18 | Paula Mellotte | 43 | Kathy Mccoy | 68 | Matt Palasik |
19 | Glenna Murray | 44 | Vicki Gelles | 69 | Vicki Gelles |
20 | Vicki Tims | 45 | Vicki Tims | 70 | Vicki Tims |
21 | Richard W Swanger Sr | 46 | Kathy Mccoy | 71 | Vicki Gelles |
22 | Cathy shoemaker | 47 | Vicki Tims | 72 | Andrew Ola |
23 | Kelly ONeal | 48 | Vicki Tims | 73 | Vicki Tims |
24 | Vicki Tims | 49 | Vicki Gelles | 74 | Nick Durst |
25 | Vicki Gelles | 50 | Brian Smith | 75 | Vicki Tims |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |