20 - 8oz. New York Strips #2 - 21173 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Vicki Gelles | 26 | Richard W Swanger Sr | 51 | Joe Shober |
2 | Jacque Golden | 27 | Nick Durst | 52 | Jacinda Misdleton |
3 | Paul Smith | 28 | Michelle Printy | 53 | Chad Lytle |
4 | Tina Linn | 29 | Melissa Turley | 54 | Bonnie Spicher |
5 | Vicki Gelles | 30 | Linda Zlomek | 55 | Paul Smith |
6 | Richard Robison | 31 | Vicki Gelles | 56 | Vicki Gelles |
7 | Bonnie Spicher | 32 | Michelle Printy | 57 | Vicki Gelles |
8 | Brian Smith | 33 | Paul Smith | 58 | Matt Palasik |
9 | Vicki Gelles | 34 | Eric Shaffer | 59 | Sue Smith |
10 | Sherry Abe | 35 | Justin Tippen | 60 | Sue Smith |
11 | Joe Shober | 36 | Nick Durst | 61 | Richard Robison |
12 | Richard Penrod | 37 | Vicki Gelles | 62 | Karen Oster |
13 | Matt Palasik | 38 | Cathy Brick | 63 | Paul Smith |
14 | Tina Linn | 39 | Vicki Gelles | 64 | Eric Shaffer |
15 | Vicki Gelles | 40 | Nick Durst | 65 | Linda Zlomek |
16 | Cindy Stevens | 41 | Linda Zlomek | 66 | Schroyer Jennifer A |
17 | Eric Shaffer | 42 | Karen Oster | 67 | Cathy shoemaker |
18 | Linda Dietz | 43 | Mary Printy | 68 | Eric Shaffer |
19 | Michelle Printy | 44 | Karen Oster | 69 | Betty Oster |
20 | Nick Durst | 45 | Vicki Gelles | 70 | Mary Printy |
21 | Nick Durst | 46 | Cathy Brick | 71 | Jacque Golden |
22 | vicki abucevicz | 47 | Rebecca Matthews | 72 | Linda Dietz |
23 | Eric Shaffer | 48 | Patricia Shoemaker | 73 | Paula Mellotte |
24 | Pam Schroth | 49 | Mary Printy | 74 | Sean Henderson |
25 | Schroyer Jennifer A | 50 | BECKY KUHN | 75 | Melisa Grimm |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |