40 Qtr. # Hamburgers #4 - 21193 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Rhonda DeShong | 26 | Rhonda DeShong | 51 | Rhonda Sites |
2 | Michelle Manning | 27 | Ray Weaverling | 52 | Matt Palasik |
3 | Michelle Zembower | 28 | Michelle Manning | 53 | Michelle Manning |
4 | Richard Penrod | 29 | Chase Scarlett | 54 | Sherry Kline |
5 | Karen Oster | 30 | Tina Hughes | 55 | Michelle Manning |
6 | Ray Weaverling | 31 | Sherry Kline | 56 | Tina Hughes |
7 | Rhonda Sites | 32 | Justin Tippen | 57 | Paul Smith |
8 | Rhonda Sites | 33 | Cathy shoemaker | 58 | Cathy shoemaker |
9 | Paul Smith | 34 | Rhonda Sites | 59 | Rhonda Sites |
10 | Cindi Stotler | 35 | Rhonda Sites | 60 | Justin Tippen |
11 | Deborah Jeffrey | 36 | Rhonda DeShong | 61 | Paul Smith |
12 | MICHELE CESSNA | 37 | Tina Hughes | 62 | Ray Weaverling |
13 | Chase Scarlett | 38 | Tina Hughes | 63 | Chase Scarlett |
14 | Joe Sral | 39 | Michelle Zembower | 64 | Cindy Stevens |
15 | Rhonda DeShong | 40 | Rhonda Sites | 65 | Rhonda Sites |
16 | Tina Hughes | 41 | Rhonda DeShong | 66 | Tina Hughes |
17 | Geri Fox | 42 | Paul Smith | 67 | Cathy shoemaker |
18 | Michelle Zembower | 43 | Ray Weaverling | 68 | Paul Smith |
19 | Rhonda DeShong | 44 | Chase Scarlett | 69 | Brian Smith |
20 | Sue Smith | 45 | Rhonda DeShong | 70 | Tina Hughes |
21 | Joe Sral | 46 | Rhonda Sites | 71 | Michelle Zembower |
22 | SUE CAVEY | 47 | Rhonda DeShong | 72 | Ray Weaverling |
23 | Justin Tippen | 48 | Matt Palasik | 73 | Tracy M Bopst |
24 | Sue Smith | 49 | Michelle Manning | 74 | Michelle Zembower |
25 | Brittany Cessna | 50 | Brian Smith | 75 | Rhonda Sites |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |