20 - 8oz. Fillet Steaks #2 - 21179 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Joe Shober | 26 | Leland Cummins | 51 | Paul Smith |
2 | Sue Smith | 27 | Jennifer Kessel | 52 | Nathan Stevens |
3 | Nathan Stevens | 28 | Jackie Lease | 53 | Andrew Ola |
4 | Vicki Tims | 29 | Garrett Snyder | 54 | Ellen Freeman |
5 | Karen Oster | 30 | Matt Palasik | 55 | Michelle Manning |
6 | Vicki Tims | 31 | MELISSA WILSON | 56 | MELISSA WILSON |
7 | Pam Schroth | 32 | Nathan Stevens | 57 | Eric Sral |
8 | Matt Palasik | 33 | Nathan Stevens | 58 | Chaz Muse |
9 | Nathen Grabenstein | 34 | Alexis Racco | 59 | Leland Cummins |
10 | Matt Palasik | 35 | Andrew Ola | 60 | Andrew Ola |
11 | Alexis Racco | 36 | Garrett Snyder | 61 | Kimberly Sandvick |
12 | Alexis Racco | 37 | Chad Lytle | 62 | Garrett Snyder |
13 | Jennifer Kessel | 38 | Nathan Stevens | 63 | Justin Tippen |
14 | Nathan Stevens | 39 | Karen Oster | 64 | Paul Smith |
15 | Alexis Racco | 40 | Nathan Stevens | 65 | Alexis Racco |
16 | Sue Smith | 41 | MELISSA WILSON | 66 | Leland Cummins |
17 | MELISSA WILSON | 42 | Leland Cummins | 67 | Nichole Shaeffer |
18 | Paul Smith | 43 | Sue Smith | 68 | Joyia Thomas |
19 | Sarah Ryan | 44 | MELISSA WILSON | 69 | BECKY KUHN |
20 | Nathan Stevens | 45 | Nathen Grabenstein | 70 | Tracy Bopst |
21 | Garrett Snyder | 46 | Chris Freeman | 71 | Joe Shober |
22 | Susan Sturtz | 47 | Andrew Ola | 72 | Alexis Racco |
23 | Jacinda Misdleton | 48 | Paul Smith | 73 | Kimberly Sandvick |
24 | Melisa Grimm | 49 | Lori Smith | 74 | Cathy shoemaker |
25 | Leland Cummins | 50 | Alexis Racco | 75 | Nathan Stevens |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |