20 - 8oz. Fillet Steaks #1 - 21178 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Vicki Tims | 26 | Jennifer Kessel | 51 | Vicki Tims |
2 | Megan Cobb | 27 | Vicki Gelles | 52 | RANDY W manning |
3 | Vicki Tims | 28 | Paul Smith | 53 | Paul Smith |
4 | Jennifer Kessel | 29 | Colleen Madison | 54 | Sue Smith |
5 | Megan Cobb | 30 | Eric Shaffer | 55 | Lee Ann StClair |
6 | Brian Smith | 31 | Megan Cobb | 56 | Kelly ONeal |
7 | Vicki Gelles | 32 | Paul Smith | 57 | Chad Lytle |
8 | Christy DeShong | 33 | Megan Cobb | 58 | Anthony Powell |
9 | Sue Smith | 34 | Brittany Weitzell | 59 | Colleen Madison |
10 | Brittany Weitzell | 35 | Anthony Powell | 60 | Vicki Tims |
11 | Vicki Gelles | 36 | RANDY W manning | 61 | Matt Palasik |
12 | Eric Shaffer | 37 | Joe Shober | 62 | Justin Tippen |
13 | Anthony Powell | 38 | Vicki Gelles | 63 | Selena Dawson |
14 | Eric Shaffer | 39 | Vicki Gelles | 64 | Vicki Gelles |
15 | MELISSA WILSON | 40 | Karen Oster | 65 | Michelle Manning |
16 | Eric Shaffer | 41 | Tracy Bopst | 66 | Colleen Madison |
17 | Paula Mellotte | 42 | Cathy shoemaker | 67 | Anthony Powell |
18 | Vicki Tims | 43 | BECKY KUHN | 68 | MELISSA WILSON |
19 | Matt Palasik | 44 | Cindy Stevens | 69 | Vicki Tims |
20 | RANDY W manning | 45 | Vicki Gelles | 70 | MELISSA WILSON |
21 | Anthony Powell | 46 | RANDY W manning | 71 | MELISSA WILSON |
22 | Vicki Tims | 47 | Megan Cobb | 72 | Vicki Gelles |
23 | Joe Shober | 48 | MELISSA WILSON | 73 | Vicki Gelles |
24 | Eric Sral | 49 | Vicki Tims | 74 | Trish Tichnell |
25 | Vicki Gelles | 50 | Eric Shaffer | 75 | Lori Walker |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |