Beats Studio3 Wireless Noise Cancelling Headphones with Apple W1 Headphone Chip - 21112 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | John Mobus II | 26 | John Mobus II | 51 | Matthew Miller |
2 | John Mobus II | 27 | Justin McBee | 52 | John Mobus II |
3 | Cassie Moon | 28 | Lois Cook | 53 | Jhorden Lashley |
4 | Paul Smith | 29 | John Mobus II | 54 | John Mobus II |
5 | Lisa Lere | 30 | Jhorden Lashley | 55 | Erin Griffith |
6 | Cassie Moon | 31 | Lisa Lere | 56 | Lisa Lere |
7 | Paul Smith | 32 | Andy Cessna | 57 | Matthew Miller |
8 | Andy Cessna | 33 | Tina Hughes | 58 | Cathy Lynn Wilson Wilson |
9 | Paul Smith | 34 | Lisa Lere | 59 | Andy Cessna |
10 | Jordan Tichnell | 35 | Cynthia Emerick | 60 | Lisa Lere |
11 | Shawn Reed | 36 | Cathy Lynn Wilson Wilson | 61 | John Mobus II |
12 | Lisa Lere | 37 | John Mobus II | 62 | Andy Cessna |
13 | Lisa Lere | 38 | Lisa Lere | 63 | Brian Smith |
14 | Matthew Miller | 39 | John Mobus II | 64 | Lisa Lere |
15 | John Mobus II | 40 | Lisa Lere | 65 | Tennille Haines |
16 | kim llewellyn | 41 | June Cusack | 66 | Anna Mccoy |
17 | Justin Tippen | 42 | Lisa Lere | 67 | Matthew Miller |
18 | Betty Reall | 43 | Andy Cessna | 68 | Tina Hughes |
19 | Justin McBee | 44 | April Wine | 69 | John Mobus II |
20 | Lori Maurer | 45 | Lisa Lere | 70 | John Mobus II |
21 | Lisa Lere | 46 | Betty Reall | 71 | Jhorden Lashley |
22 | Erica Kelly | 47 | Lisa Lere | 72 | Chantay Summers |
23 | Cathy Lynn Wilson Wilson | 48 | John Mobus II | 73 | Matthew Miller |
24 | John Mobus II | 49 | Lisa Lere | 74 | John Mobus II |
25 | Justin McBee | 50 | Justin McBee | 75 | John Mobus II |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |