Ninja Foodi PossibleCooker PRO 8.5 Quart Multi-Cooker #2 - 21125 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Vicki Tims | 26 | Kimberlee Gorgol | 51 | Matthew Murray |
2 | Vicki Tims | 27 | Andria Cook | 52 | Rhonda DeShong |
3 | Tennille Haines | 28 | Lori Maurer | 53 | Joe Tukovits |
4 | Chris Morgan | 29 | Chris Morgan | 54 | Chris Morgan |
5 | Andy Cessna | 30 | Vicki Tims | 55 | Chantay Summers |
6 | Vicki Tims | 31 | Andy Cessna | 56 | Justin Tippen |
7 | Chris Morgan | 32 | Chris Morgan | 57 | Cathy shoemaker |
8 | Justin McBee | 33 | Justin McBee | 58 | Becky Rose |
9 | Andy Cessna | 34 | Vicki Tims | 59 | Justin McBee |
10 | Harsh Shannon | 35 | Jennifer Kessel | 60 | MICHELE CESSNA |
11 | Vicki Tims | 36 | Jennifer Kessel | 61 | Jennifer Kessel |
12 | Kassie Harsh | 37 | Vicki Tims | 62 | Rhonda DeShong |
13 | Chris Morgan | 38 | Rhonda DeShong | 63 | Jennifer Kessel |
14 | Chris Morgan | 39 | Brittany Cessna | 64 | Joe Tukovits |
15 | Vicki Tims | 40 | Rhonda DeShong | 65 | Andy Cessna |
16 | Rhonda DeShong | 41 | Tracy Bopst | 66 | Joe Tukovits |
17 | BECKY KUHN | 42 | Vicki Tims | 67 | Brenda Shroyer |
18 | Chase Scarlett | 43 | Andy Cessna | 68 | Joe Tukovits |
19 | Rhonda DeShong | 44 | Andria Cook | 69 | Vicki Tims |
20 | Vicki Tims | 45 | Gregory L Thompson | 70 | Amy Elliott |
21 | Rhonda DeShong | 46 | Chris Morgan | 71 | Joe Tukovits |
22 | Rhonda DeShong | 47 | Rhonda DeShong | 72 | Justin McBee |
23 | Matthew Murray | 48 | Rhonda DeShong | 73 | Joe Tukovits |
24 | Matthew Murray | 49 | Chris Morgan | 74 | Chris Morgan |
25 | Bonnie Spicher | 50 | Jennifer Kessel | 75 | John Wilt |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |