Ninja Foodi 72 oz Power Blender Ultimate System 1200 W - 21118 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Paul Smith | 26 | Hedrick Jr Royce | 51 | Amy Elliott |
2 | Paul Smith | 27 | Diana Folk | 52 | Linda Rhodes |
3 | Sherry Kline | 28 | Sherry Riggs | 53 | Julie Deist |
4 | Sabrina Martin | 29 | Teresa Rush | 54 | Julie Deist |
5 | Julie Deist | 30 | Julie Deist | 55 | Teresa Rush |
6 | Charles Abrecht | 31 | Julie Deist | 56 | Charles Abrecht |
7 | Julie Deist | 32 | Patricia Stahl | 57 | Julie Deist |
8 | Julie Deist | 33 | Kimberly Wilhelm | 58 | Justin Tippen |
9 | Julie Deist | 34 | Kimberly Daum | 59 | Julie Deist |
10 | Sabrina Martin | 35 | Rhonda Sites | 60 | Matt Palasik |
11 | Allen Gerard | 36 | Sabrina Martin | 61 | Kaitlyn Booth |
12 | Julie Deist | 37 | Paul Smith | 62 | Kaylee Sellers |
13 | Julie Deist | 38 | Julie Deist | 63 | Paul Smith |
14 | Sabrina Martin | 39 | Paul Smith | 64 | Kimberly Wilhelm |
15 | Kim Kelly | 40 | Paul Smith | 65 | Tammy Beckman |
16 | Julie Deist | 41 | Kimberly Wilhelm | 66 | Tammy Beckman |
17 | Rhonda Sites | 42 | Rhonda Sites | 67 | Tammy Beckman |
18 | Paul Smith | 43 | Julie Deist | 68 | Cathy shoemaker |
19 | Paul Smith | 44 | Julie Deist | 69 | Julie Deist |
20 | Julie Deist | 45 | Kathryn Nicol | 70 | Sue Smith |
21 | Julie Deist | 46 | Kimberly Wilhelm | 71 | Tammy Beckman |
22 | Julie Deist | 47 | Julie Deist | 72 | Paul Smith |
23 | Teresa Rush | 48 | Tammy Beckman | 73 | Kimberly Wilhelm |
24 | Rhonda Sites | 49 | Julie Deist | 74 | Sabrina Martin |
25 | Rhonda Sites | 50 | Paul Smith | 75 | Julie Deist |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |