800 Rounds of Winchester 5.56mm Ammo - 55 Grain - 21100 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Eric Sral | 26 | Drew Cook | 51 | Curran McKenzie |
2 | Melvin Lewis | 27 | Curran McKenzie | 52 | Ty Sisk |
3 | Drew Cook | 28 | Benjamin Michael DeVore | 53 | Harry Carnell |
4 | Robert Stevens | 29 | Justin Tippen | 54 | Roger Gordon |
5 | Kevin Patrick | 30 | Drew Cook | 55 | Glenna Murray |
6 | Ty Sisk | 31 | Samantha Paugh | 56 | Drew Cook |
7 | Paul Smith | 32 | Ty Sisk | 57 | Curran McKenzie |
8 | Glenn Jones | 33 | Robert Stevens | 58 | Allen Gerard |
9 | Larry Willow | 34 | Roger Gordon | 59 | Ty Sisk |
10 | Allen Gerard | 35 | Roger Gordon | 60 | Michael Patak |
11 | Roger Gordon | 36 | Robert Stevens | 61 | Sean Henderson |
12 | Drew Cook | 37 | Benjamin Michael DeVore | 62 | Drew Cook |
13 | Ty Sisk | 38 | Justin Tippen | 63 | Ty Sisk |
14 | Drew Cook | 39 | Leland Cummins | 64 | RANDY W manning |
15 | Jeffrey Kendall | 40 | Drew Cook | 65 | Sean Henderson |
16 | Drew Cook | 41 | Drew Cook | 66 | Paul Smith |
17 | Drew Cook | 42 | Robert Stevens | 67 | Casey McAndrew |
18 | Drew Cook | 43 | Ty Sisk | 68 | Leland Cummins |
19 | Roger Gordon | 44 | Kelly Knotts | 69 | Robert Stevens |
20 | Drew Cook | 45 | Curran McKenzie | 70 | Aaron Carr |
21 | Robert Stevens | 46 | Roger Gordon | 71 | Ty Sisk |
22 | RANDY W manning | 47 | Ty Sisk | 72 | Seth Steiding |
23 | Roger Gordon | 48 | Allen Gerard | 73 | Paul Smith |
24 | Michael Patak | 49 | Ty Sisk | 74 | Drew Cook |
25 | Allen Gerard | 50 | Paul Smith | 75 | Drew Cook |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |