1000 Rounds of Remington 22 Thunderbolt Ammo #3 - 21103 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Marla Niland | 26 | Josh shoemake | 51 | Casey McAndrew |
2 | Ray Goodwin | 27 | Paul Smith | 52 | Edward Hamborsky |
3 | Ray Weaverling | 28 | Michael Fleegle | 53 | Marla Niland |
4 | Jacque Golden | 29 | Jacque Golden | 54 | Roger Gordon |
5 | Josh shoemake | 30 | Marla Niland | 55 | Paul Smith |
6 | Edward Hamborsky | 31 | Joe Shober | 56 | Joe Shober |
7 | Allen Gerard | 32 | Joe Shober | 57 | Larry Peterson |
8 | Chrystle McKenzie | 33 | Roger Gordon | 58 | Roger Gordon |
9 | Jacque Golden | 34 | Paul Smith | 59 | Ray Weaverling |
10 | Ray Goodwin | 35 | Richard Penrod | 60 | Jacque Golden |
11 | Edward Hamborsky | 36 | Ray Weaverling | 61 | Brian Smith |
12 | Aaron Carr | 37 | Aaron Carr | 62 | Roger Gordon |
13 | Paul Smith | 38 | Edward Hamborsky | 63 | Gregory L Thompson |
14 | Jacque Golden | 39 | Ray Goodwin | 64 | TINA SPANO |
15 | Cathy shoemaker | 40 | Paul Smith | 65 | Paul Smith |
16 | Michael Fleegle | 41 | Edward Hamborsky | 66 | Brian Smith |
17 | Justin Tippen | 42 | Benjamin Michael DeVore | 67 | Edward Hamborsky |
18 | Paul Smith | 43 | Edward Hamborsky | 68 | Richard Penrod |
19 | Roger Gordon | 44 | Aaron Carr | 69 | Paul Smith |
20 | Paul Smith | 45 | Marla Niland | 70 | Ray Goodwin |
21 | Samantha Paugh | 46 | Edward Hamborsky | 71 | Joe Shober |
22 | Marla Niland | 47 | Paul Smith | 72 | Ray Weaverling |
23 | Edward Hamborsky | 48 | Casey McAndrew | 73 | Paul Smith |
24 | Paul Smith | 49 | Ray Goodwin | 74 | Casey McAndrew |
25 | Josh shoemake | 50 | Richard Penrod | 75 | Joe Shober |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |