Altoona Curves 11 Tickets FLEXBOOK #1 - 21288 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Linda Cook | 26 | Linda Cook | 51 | Rodney Shaffer |
2 | Rodney Shaffer | 27 | Rob ABELL | 52 | Linda Cook |
3 | Linda Cook | 28 | Linda Cook | 53 | Justin Tippen |
4 | Anna McCoy | 29 | Anna Mccoy | 54 | justin tippen |
5 | Justin Tippen | 30 | Anna Mccoy | 55 | Brenda Cessna |
6 | Allison Horton | 31 | Rodney Shaffer | 56 | Linda Cook |
7 | Chantay Summers | 32 | Cathy Lynn Wilson Wilson | 57 | Vicki Garton |
8 | Anna Mccoy | 33 | Linda Cook | 58 | Richard W Swanger Sr |
9 | Rodney Shaffer | 34 | Linda Cook | 59 | Rodney Shaffer |
10 | Linda Cook | 35 | Chantay Summers | 60 | Linda Cook |
11 | Mary Elizabeth Kennell | 36 | Rodney Shaffer | 61 | Linda Cook |
12 | Mary Elizabeth Kennell | 37 | Cathy Lynn Wilson Wilson | 62 | Cathy Lynn Wilson Wilson |
13 | Marla Niland | 38 | Matt Palasik | 63 | Justin Tippen |
14 | David Shaffer | 39 | Vicki Garton | 64 | Linda Cook |
15 | David Walker | 40 | Anna McCoy | 65 | Linda Cook |
16 | Pam Schroth | 41 | Linda Cook | 66 | Linda Cook |
17 | Allison Perkins | 42 | Rodney Shaffer | 67 | Allison Perkins |
18 | Linda Cook | 43 | Chantay Summers | 68 | Linda Cook |
19 | Linda Cook | 44 | Linda Cook | 69 | Cindy Mazanowski |
20 | Rob ABELL | 45 | Linda Cook | 70 | Brian Smith |
21 | Linda Cook | 46 | Linda Cook | 71 | Linda Cook |
22 | Shari Stanton | 47 | Rodney Shaffer | 72 | Linda Cook |
23 | Chantay Summers | 48 | Linda Cook | 73 | Linda Cook |
24 | Vicki Garton | 49 | Rebecca Murray | 74 | Vicki Garton |
25 | Linda Cook | 50 | justin tippen | 75 | Linda Cook |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |