10lbs. Kunzler Bacon #5 - 21292 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Deborah Dom | 26 | Tanya Wilson | 51 | Ray Goodwin |
2 | Edward Hamborsky | 27 | Russell Karns | 52 | Barbara Buskirk |
3 | Lesa Coughenour | 28 | Dortha Kline | 53 | Barbara Buskirk |
4 | Vicki Garton | 29 | Lesa Coughenour | 54 | Barbara Buskirk |
5 | Pam Schroth | 30 | David Shaffer | 55 | Deborah Dom |
6 | Russell Karns | 31 | Susan Sturtz | 56 | Ray Goodwin |
7 | Tanya Wilson | 32 | Deborah Dom | 57 | Matt Palasik |
8 | Tanya Wilson | 33 | Lisa Gaumer | 58 | Lisa Gaumer |
9 | Tanya Wilson | 34 | Russell Karns | 59 | Matt Palasik |
10 | Tanya Wilson | 35 | Barbara Buskirk | 60 | BECKY KUHN |
11 | Russell Karns | 36 | Tanya Wilson | 61 | Melisa Grimm |
12 | Edward Hamborsky | 37 | Linda Dietz | 62 | Deborah Dom |
13 | Edward Hamborsky | 38 | Tanya Wilson | 63 | David Shaffer |
14 | Edward Hamborsky | 39 | Lesa Coughenour | 64 | BECKY KUHN |
15 | Ray Goodwin | 40 | Lesa Coughenour | 65 | Joyce Shaffer |
16 | Deborah Dom | 41 | Lisa Gaumer | 66 | Barbara Buskirk |
17 | Ray Goodwin | 42 | Cathy shoemaker | 67 | Ray Goodwin |
18 | BECKY KUHN | 43 | Russell Karns | 68 | Barbara Buskirk |
19 | Joyia Thomas | 44 | Barbara Buskirk | 69 | Ray Goodwin |
20 | Russell Karns | 45 | Barbara Buskirk | 70 | Russell Karns |
21 | Edward Hamborsky | 46 | Russell Karns | 71 | Barbara Buskirk |
22 | Ray Goodwin | 47 | Barbara Buskirk | 72 | Lisa Gaumer |
23 | Lesa Coughenour | 48 | Vicki Garton | 73 | Joyia Thomas |
24 | Barbara Buskirk | 49 | Lesa Coughenour | 74 | Ray Goodwin |
25 | Lisa Gaumer | 50 | Russell Karns | 75 | Russell Karns |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |