40 Qtr. # Hamburgers #5 - 21296 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Susan Sturtz | 26 | Lesa Coughenour | 51 | Vicki Garton |
2 | Russell Karns | 27 | Kimberly Fields | 52 | Bunnie Fox |
3 | Clair Slates | 28 | Russell Karns | 53 | Clair Slates |
4 | SUE CAVEY | 29 | Clair Slates | 54 | Joyce Shaffer |
5 | Lesa Coughenour | 30 | Clair Slates | 55 | Vicki Tims |
6 | Russell Karns | 31 | Lisa Gaumer | 56 | Vicki Tims |
7 | Vicki Tims | 32 | Clair Slates | 57 | David Shaffer |
8 | Cathy shoemaker | 33 | Vicki Tims | 58 | Cathy shoemaker |
9 | Vicki Tims | 34 | Vicki Tims | 59 | Vicki Tims |
10 | David Shaffer | 35 | Clair Slates | 60 | Nadine Beechie |
11 | Vicki Tims | 36 | Vicki Tims | 61 | Vicki Tims |
12 | Russell Karns | 37 | BECKY KUHN | 62 | Vicki Tims |
13 | Lesa Coughenour | 38 | Russell Karns | 63 | Vicki Tims |
14 | Kimberly Fields | 39 | Vicki Tims | 64 | Vicki Tims |
15 | Lisa Gaumer | 40 | Paul Smith | 65 | Pam Schroth |
16 | ROBIN SHOOK | 41 | Russell Karns | 66 | Kimberly Fields |
17 | Cathy Lynn Wilson Wilson | 42 | Russell Karns | 67 | Russell Karns |
18 | Russell Karns | 43 | Lisa Gaumer | 68 | Lesa Coughenour |
19 | Vicki Tims | 44 | Vicki Tims | 69 | Lesa Coughenour |
20 | Vicki Tims | 45 | Vicki Garton | 70 | Clair Slates |
21 | Cathy shoemaker | 46 | Vicki Tims | 71 | BECKY KUHN |
22 | Cathy Lynn Wilson Wilson | 47 | Vicki Tims | 72 | Clair Slates |
23 | Brian Smith | 48 | Lisa Gaumer | 73 | BECKY KUHN |
24 | Russell Karns | 49 | Clair Slates | 74 | Vicki Tims |
25 | Lisa Gaumer | 50 | Clair Slates | 75 | Vicki Garton |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |