40 Qtr. # Hamburgers #6 - 21298 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Melissa Wilson | 26 | Paul Smith | 51 | Kathy Mccoy |
2 | Melissa Wilson | 27 | Ray Weaverling | 52 | Cathy shoemaker |
3 | Anna Mccoy | 28 | Melissa Wilson | 53 | Pam Schroth |
4 | Russell Karns | 29 | Eric Shaffer | 54 | Melissa Wilson |
5 | BECKY KUHN | 30 | Kathy Mccoy | 55 | Melissa Wilson |
6 | Melissa Wilson | 31 | Ray Weaverling | 56 | Melisa Grimm |
7 | Cathy shoemaker | 32 | Melisa Grimm | 57 | Eric Shaffer |
8 | Melissa Wilson | 33 | Cyndi Wofton | 58 | Melissa Wilson |
9 | Russell Karns | 34 | Melissa Wilson | 59 | Kathy Mccoy |
10 | Eric Shaffer | 35 | Kathy Mccoy | 60 | Tracy Bopst |
11 | Jacinda Misdleton | 36 | Joyce Shaffer | 61 | Chaz Muse |
12 | Melissa Wilson | 37 | Cathy Lynn Wilson Wilson | 62 | Russell Karns |
13 | Sue Smith | 38 | Melissa Wilson | 63 | Russell Karns |
14 | Eric Shaffer | 39 | Russell Karns | 64 | Anna Mccoy |
15 | Richard Robison | 40 | Sue Smith | 65 | Cathy Lynn Wilson Wilson |
16 | Melissa Wilson | 41 | Ray Weaverling | 66 | Bunnie Fox |
17 | Melissa Wilson | 42 | Russell Karns | 67 | BECKY KUHN |
18 | Melissa Wilson | 43 | Melissa Wilson | 68 | Melissa Wilson |
19 | Russell Karns | 44 | Melissa Wilson | 69 | Cathy shoemaker |
20 | Cyndi Wofton | 45 | SUE CAVEY | 70 | Melissa Wilson |
21 | BECKY KUHN | 46 | Karen Oster | 71 | Melissa Wilson |
22 | Sue Smith | 47 | Brian Smith | 72 | Russell Karns |
23 | Eric Shaffer | 48 | Russell Karns | 73 | Melissa Wilson |
24 | Sue Smith | 49 | Melisa Grimm | 74 | Ray Weaverling |
25 | Kathy Mccoy | 50 | Russell Karns | 75 | Sue Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |