(2) 10lbs. Boneless Beef Brisket #1 - 21305 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Sue Smith | 26 | Kimberly Daum | 51 | Jeffrey Miller |
2 | Betty Oster | 27 | Matt Palasik | 52 | MELISSA WILSON |
3 | Paul Smith | 28 | Bunnie FOX | 53 | MELISSA WILSON |
4 | Robert Wilson | 29 | Jeffrey Miller | 54 | MELISSA WILSON |
5 | MELISSA WILSON | 30 | becky kuhn | 55 | Sue Smith |
6 | Russell Karns | 31 | Paul Smith | 56 | Tony Warnick |
7 | becky kuhn | 32 | David Miller | 57 | ANDREW OLA |
8 | MELISSA WILSON | 33 | Russell Karns | 58 | MELISSA WILSON |
9 | Ray Goodwin | 34 | Jeffrey Miller | 59 | Ray Goodwin |
10 | Russell Karns | 35 | Paul Smith | 60 | Ray Goodwin |
11 | Paul Smith | 36 | MELISSA WILSON | 61 | Justin Tippen |
12 | MELISSA WILSON | 37 | Ray Goodwin | 62 | MELISSA WILSON |
13 | becky kuhn | 38 | Tony Warnick | 63 | Rick Hastie |
14 | Seth Steiding | 39 | Bonnie Spicher | 64 | Russell Karns |
15 | Bunnie FOX | 40 | MELISSA WILSON | 65 | Jeffrey Miller |
16 | Russell Karns | 41 | Tony Warnick | 66 | Russell Karns |
17 | Seth Steiding | 42 | Jeffrey Miller | 67 | Ray Goodwin |
18 | Robert Wilson | 43 | Russell Karns | 68 | Melissa Anderson |
19 | Jacque Golden | 44 | Tony Warnick | 69 | MELISSA WILSON |
20 | Bunnie FOX | 45 | Russell Karns | 70 | Sue Smith |
21 | MELISSA WILSON | 46 | Tony Warnick | 71 | Russell Karns |
22 | Paul Smith | 47 | MELISSA WILSON | 72 | Russell Karns |
23 | Paul Smith | 48 | Jacque Golden | 73 | Robert Wilson |
24 | John Livengood | 49 | MELISSA WILSON | 74 | Sue Smith |
25 | MELISSA WILSON | 50 | Sue Smith | 75 | MELISSA WILSON |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |