40 - 4oz. Beef Steak Philly Marinated #1 - 21307 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Joe Shober | 26 | Kimberly A McKenzie | 51 | Paul Smith |
2 | Amy Elliott | 27 | Kimberly A McKenzie | 52 | Vicki Tims |
3 | Bunnie FOX | 28 | Vicki Tims | 53 | Vicki Tims |
4 | Leland Cummins | 29 | Vicki Tims | 54 | Julie Goodwin |
5 | Matt Palasik | 30 | Leland Cummins | 55 | Edward Hamborsky |
6 | Matt Dawson | 31 | Alice Valentine | 56 | Vicki Tims |
7 | Paul Smith | 32 | Vicki Tims | 57 | Kassie Smith |
8 | Matt Dawson | 33 | Joe Shober | 58 | Vicki Tims |
9 | MICHELE CESSNA | 34 | Amy Elliott | 59 | Sue Smith |
10 | Paul Smith | 35 | Leland Cummins | 60 | Leland Cummins |
11 | Vicki Tims | 36 | Vicki Tims | 61 | Sherry Diehl |
12 | Matt Palasik | 37 | Paul Smith | 62 | Matt Dawson |
13 | Vicki Tims | 38 | Edward Hamborsky | 63 | Vicki Tims |
14 | Vicki Tims | 39 | Julie Goodwin | 64 | Joe Shober |
15 | Paul Smith | 40 | Paul Smith | 65 | Becky Rose |
16 | Edward Hamborsky | 41 | Samson Werner | 66 | Vicki Tims |
17 | Vicki Tims | 42 | paula sellers | 67 | Edward Hamborsky |
18 | Leland Cummins | 43 | Dawn Shaffer | 68 | Matt Dawson |
19 | Edward Hamborsky | 44 | Vicki Tims | 69 | Kassie Smith |
20 | Bunnie FOX | 45 | Edward Hamborsky | 70 | Kimberly A McKenzie |
21 | Matt Dawson | 46 | Bunnie FOX | 71 | Lisa Ringer |
22 | Vicki Tims | 47 | Vicki Tims | 72 | Edward Hamborsky |
23 | Sherry Diehl | 48 | Vicki Tims | 73 | Sue Smith |
24 | Vicki Tims | 49 | Dawn Shaffer | 74 | Bunnie FOX |
25 | April Wine | 50 | Chrystle McKenzie | 75 | Cathy shoemaker |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |