20 - 8oz. Fillet Steaks #1 - 21308 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Vicki Tims | 26 | Selena Dawson | 51 | MELISSA WILSON |
2 | MELISSA WILSON | 27 | James Bridges | 52 | Jacque Golden |
3 | Jennifer Kessel | 28 | Selena Dawson | 53 | MELISSA WILSON |
4 | James Bridges | 29 | Joe Shober | 54 | Sarah Ryan |
5 | Jennifer Kessel | 30 | Paul Smith | 55 | Tracy Bopst |
6 | Richard Renotas | 31 | MELISSA WILSON | 56 | Jacque Golden |
7 | James Bridges | 32 | Leland Cummins | 57 | Eric Shaffer |
8 | MELISSA WILSON | 33 | Karen Oster | 58 | Sue Smith |
9 | Vicki Tims | 34 | Joe Shober | 59 | Sue Smith |
10 | Eric Shaffer | 35 | Leland Cummins | 60 | Richard Renotas |
11 | Vicki Tims | 36 | Amber Jackson | 61 | Richard Renotas |
12 | Bunnie FOX | 37 | Lacey Ryan | 62 | Bunnie FOX |
13 | Anna Merkel | 38 | Amber Jackson | 63 | Jennifer Kessel |
14 | MELISSA WILSON | 39 | MELISSA WILSON | 64 | Leland Cummins |
15 | James Bridges | 40 | MELISSA WILSON | 65 | Amber Jackson |
16 | Eric Shaffer | 41 | Richard Renotas | 66 | MELISSA WILSON |
17 | MELISSA WILSON | 42 | MELISSA WILSON | 67 | Eric Shaffer |
18 | Jennifer Kessel | 43 | Audie Klingler | 68 | Joe Shober |
19 | Matt Palasik | 44 | Paul Smith | 69 | Amber Jackson |
20 | James Bridges | 45 | Paul Smith | 70 | MELISSA WILSON |
21 | Matt Palasik | 46 | Vicki Tims | 71 | Leland Cummins |
22 | Vicki Tims | 47 | Mary Elizabeth Kennell | 72 | Richard Renotas |
23 | Mary Elizabeth Kennell | 48 | David Shaffer | 73 | Eric Shaffer |
24 | Vicki Tims | 49 | Amy Elliott | 74 | Richard Renotas |
25 | Matt Palasik | 50 | Leland Cummins | 75 | Jennifer Kessel |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |