20 - 8oz. Bone In Center Cut Pork Chops #1 - 21309 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Matt Dawson | 26 | Richard W Swanger Sr | 51 | Paul Smith |
2 | Vicki Tims | 27 | Vicki Tims | 52 | becky kuhn |
3 | Amber Jackson | 28 | Tammy Hare | 53 | Vicki Tims |
4 | Paul Smith | 29 | Paul Smith | 54 | Joyia Thomas |
5 | becky kuhn | 30 | Joe Shober | 55 | Tammy Beckman |
6 | Matt Dawson | 31 | Tammy Hare | 56 | Tammy Beckman |
7 | Matt Dawson | 32 | Vicki Tims | 57 | Lois Weaverling |
8 | Lois Weaverling | 33 | Joe Shober | 58 | Matt Dawson |
9 | Vicki Tims | 34 | Tammy Beckman | 59 | Tammy Hare |
10 | Misti Miller | 35 | Amber Jackson | 60 | Matt Dawson |
11 | Vicki Tims | 36 | Joe Shober | 61 | Kimberly A McKenzie |
12 | Matt Dawson | 37 | Tammy Beckman | 62 | Vicki Tims |
13 | Vicki Tims | 38 | Joyia Thomas | 63 | Vicki Tims |
14 | Tammy Beckman | 39 | becky kuhn | 64 | Paul Smith |
15 | Tammy Hare | 40 | Sue Smith | 65 | Tammy Hare |
16 | Lois Weaverling | 41 | Vicki Tims | 66 | Sue Smith |
17 | Paul Smith | 42 | Joe Shober | 67 | Tammy Beckman |
18 | Sue Smith | 43 | Richard W Swanger Sr | 68 | Tammy Beckman |
19 | Tammy Beckman | 44 | Misti Miller | 69 | becky kuhn |
20 | Sue Smith | 45 | kim llewellyn | 70 | Joe Shober |
21 | Diane Mazer | 46 | Erica Kelly | 71 | becky kuhn |
22 | Kimberly A McKenzie | 47 | Misti Miller | 72 | Sue Smith |
23 | Lois Weaverling | 48 | Tammy Beckman | 73 | Tammy Beckman |
24 | Erica Kelly | 49 | Tammy Beckman | 74 | Lois Weaverling |
25 | Amber Jackson | 50 | Amber Jackson | 75 | Kimberly A McKenzie |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |