14 - 12oz. T-Bone Steaks #1 - 21315 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tina Linn | 26 | MICHELE CESSNA | 51 | William Beeman |
2 | Erica Bowman | 27 | William Beeman | 52 | Kimberly Daum |
3 | Paul Smith | 28 | Tina Linn | 53 | Sue Smith |
4 | Misti Miller | 29 | becky kuhn | 54 | Paul Smith |
5 | Paul Smith | 30 | William Beeman | 55 | Anna Merkel |
6 | Bunnie FOX | 31 | Angela Silverman | 56 | Joseph Sral |
7 | William Beeman | 32 | Bonnie Spicher | 57 | Vicki Tims |
8 | Matt Palasik | 33 | Bunnie FOX | 58 | Vicki Tims |
9 | William Beeman | 34 | Paul Smith | 59 | Karen Oster |
10 | Misti Miller | 35 | Vicki Tims | 60 | William Beeman |
11 | Vicki Tims | 36 | Vicki Tims | 61 | William Beeman |
12 | Anna Merkel | 37 | Vicki Tims | 62 | Vicki Tims |
13 | Sam Howsare | 38 | Alice Valentine | 63 | Kassie Smith |
14 | Sue Smith | 39 | Sue Smith | 64 | Shari Stanton |
15 | William Beeman | 40 | Alice Valentine | 65 | April Wine |
16 | Samson Werner | 41 | Vicki Tims | 66 | Richard W Swanger Sr |
17 | Alice Valentine | 42 | Bonnie Spicher | 67 | William Beeman |
18 | Vicki Tims | 43 | Matt Palasik | 68 | Rebecca Matthews |
19 | Vicki Tims | 44 | Vicki Tims | 69 | Vicki Tims |
20 | Vicki Tims | 45 | William Beeman | 70 | Paul Smith |
21 | Vicki Tims | 46 | Paul Smith | 71 | Brenda Flanagan |
22 | Vicki Tims | 47 | Vicki Tims | 72 | Richard W Swanger Sr |
23 | Vicki Tims | 48 | Paul Smith | 73 | Tina Linn |
24 | Tina Linn | 49 | Vicki Tims | 74 | Vicki Tims |
25 | Sue Smith | 50 | Bunnie FOX | 75 | becky kuhn |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |