10lbs. Shrimp (31-40ct) #1 - 21316 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Sue Smith | 26 | Sue Smith | 51 | Joe Shober |
2 | Eric Shaffer | 27 | Paul Smith | 52 | Eric Shaffer |
3 | Kimberly A McKenzie | 28 | Seth Steiding | 53 | Joe Shober |
4 | Sue Smith | 29 | Seth Steiding | 54 | Kimberly Daum |
5 | Charles Abrecht | 30 | Eric Shaffer | 55 | Charles Abrecht |
6 | Eric Shaffer | 31 | Karen Oster | 56 | Vicki Garton |
7 | Seth Steiding | 32 | Lisa Pip | 57 | Charles Abrecht |
8 | vicki abucevicz | 33 | Kimberly A McKenzie | 58 | Paul Smith |
9 | Eric Shaffer | 34 | Clair Slates | 59 | Karen Sellers |
10 | Matt Palasik | 35 | Charles Abrecht | 60 | Joe Shober |
11 | Eric Shaffer | 36 | Matt Palasik | 61 | April Wine |
12 | Paul Smith | 37 | Justin Tippen | 62 | Eric Shaffer |
13 | Clair Slates | 38 | Joe Shober | 63 | Cathy Braithwaite |
14 | Kimberly A McKenzie | 39 | Paul Smith | 64 | Erica Kelly |
15 | Kimberly A McKenzie | 40 | Karen Sellers | 65 | Paul Smith |
16 | Sue Smith | 41 | Paul Smith | 66 | Eric Shaffer |
17 | Sue Smith | 42 | Matt Palasik | 67 | Charles Abrecht |
18 | Audie Klingler | 43 | vicki abucevicz | 68 | Joe Shober |
19 | Seth Steiding | 44 | Clair Slates | 69 | Matt Palasik |
20 | Eric Shaffer | 45 | Cathy Braithwaite | 70 | Vicki Garton |
21 | Anna Merkel | 46 | Cathy Braithwaite | 71 | Bunnie FOX |
22 | Kimberly A McKenzie | 47 | Cathy Braithwaite | 72 | Matt Palasik |
23 | Paul Smith | 48 | Anna Merkel | 73 | Seth Steiding |
24 | Cathy Braithwaite | 49 | Bonnie Spicher | 74 | Eric Shaffer |
25 | Clair Slates | 50 | Sue Smith | 75 | Paul Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |