10lbs. - 8oz. Cod Fillets #1 - 21325 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | David Hornig | 26 | Kimberly Wilhelm | 51 | Paul Smith |
2 | David Hornig | 27 | David Hornig | 52 | Chrystle McKenzie |
3 | Edward Hamborsky | 28 | Paul Smith | 53 | Seth Steiding |
4 | Cathy shoemaker | 29 | Betty Oster | 54 | Bunnie FOX |
5 | Tracy Bopst | 30 | Edward Hamborsky | 55 | Bunnie FOX |
6 | Edward Hamborsky | 31 | Seth Steiding | 56 | Julie Goodwin |
7 | James Bridges | 32 | Traci Stevens | 57 | Steven Creegan |
8 | James Bridges | 33 | Paul Smith | 58 | Julie Goodwin |
9 | Bunnie FOX | 34 | Ray Goodwin | 59 | Bunnie FOX |
10 | Edward Hamborsky | 35 | Paul Smith | 60 | Paul Smith |
11 | Dalton Ferrell | 36 | Tracy Greise | 61 | David Hornig |
12 | Paul Smith | 37 | Edward Hamborsky | 62 | Kimberly Wilhelm |
13 | Tracy Greise | 38 | James Bridges | 63 | David Hornig |
14 | Seth Steiding | 39 | David Hornig | 64 | James Bridges |
15 | Kimberly Daum | 40 | David Hornig | 65 | Ray Goodwin |
16 | Bunnie FOX | 41 | David Hornig | 66 | Ray Goodwin |
17 | Edward Hamborsky | 42 | Edward Hamborsky | 67 | James Bridges |
18 | Tracy Greise | 43 | Cathy shoemaker | 68 | Erica Kelly |
19 | Kimberly Wilhelm | 44 | Edward Hamborsky | 69 | Julie Goodwin |
20 | Ray Goodwin | 45 | Cristi Waltz | 70 | Ray Goodwin |
21 | Bunnie FOX | 46 | Bunnie FOX | 71 | Cathy shoemaker |
22 | Kimberly A McKenzie | 47 | Kimberly Wilhelm | 72 | Kimberly Wilhelm |
23 | Paul Smith | 48 | David Hornig | 73 | kim llewellyn |
24 | David Hornig | 49 | Bunnie FOX | 74 | Bunnie FOX |
25 | Julie Goodwin | 50 | Julie Goodwin | 75 | Dalton Ferrell |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |