50lbs. Loose Hamburger #1 - 21330 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Chad Lytle | 26 | Paul Smith | 51 | Bunnie FOX |
2 | Roger Gordon | 27 | Amy Elliott | 52 | Roger Gordon |
3 | Vicki Tims | 28 | Kimberly A McKenzie | 53 | Vicki Tims |
4 | Tammi Becker | 29 | Cathy shoemaker | 54 | Cathy Lynn Wilson Wilson |
5 | Vicki Tims | 30 | Darlene Wotring | 55 | Anna Merkel |
6 | Tammy Gordon | 31 | Cathy Lynn Wilson Wilson | 56 | Tammy Gordon |
7 | Cathy Lynn Wilson Wilson | 32 | Ray Goodwin | 57 | Joe Shober |
8 | Bunnie FOX | 33 | Darlene Wotring | 58 | Bunnie FOX |
9 | Cathy shoemaker | 34 | Kimberly A McKenzie | 59 | Tammi Becker |
10 | Chad Lytle | 35 | Chad Lytle | 60 | Ray Goodwin |
11 | Tammy Gordon | 36 | Paul Smith | 61 | Tammi Becker |
12 | Cathy shoemaker | 37 | Cathy Lynn Wilson Wilson | 62 | Samson Werner |
13 | Sue Smith | 38 | Lois Weaverling | 63 | Tammy Gordon |
14 | Darlene Wotring | 39 | Darlene Wotring | 64 | Ray Goodwin |
15 | Stephanie ONeal | 40 | Bunnie FOX | 65 | Joe Shober |
16 | Brenda Flanagan | 41 | Roger Gordon | 66 | Tammi Becker |
17 | Paul Smith | 42 | Bunnie FOX | 67 | Darlene Wotring |
18 | Tammy Gordon | 43 | Roger Gordon | 68 | Lois Weaverling |
19 | Leland Cummins | 44 | Ray Goodwin | 69 | Patricia Shoemaker |
20 | JAMES Gomer | 45 | Vicki Tims | 70 | Bunnie FOX |
21 | Paul Smith | 46 | Leland Cummins | 71 | Anna Merkel |
22 | Chad Lytle | 47 | Samson Werner | 72 | Tracy Bopst |
23 | Paul Smith | 48 | Roger Gordon | 73 | Cathy Lynn Wilson Wilson |
24 | Leland Cummins | 49 | Karen Oster | 74 | Sue Smith |
25 | Chad Lytle | 50 | Ray Goodwin | 75 | Lisa Ringer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |