Side Board #1: BARRETT FIREARMS M107A1-S 50 BMG + 200 ROUNDS OF AMMO (50 Chances) - 21334 - 100 Board | |||||||
---|---|---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Gregory L Thompson | 26 | Douglas Diehl | 51 | Ronald Glaister | 76 | Joe Shober |
2 | Chris Sweitzer | 27 | Chase Scarlett | 52 | Terri Gundlach | 77 | Ronald Glaister |
3 | Vicki Tims | 28 | Chad Lytle | 53 | Ronald Glaister | 78 | Julie Deist |
4 | Ronald Glaister | 29 | Clair Slates | 54 | Ronald Glaister | 79 | Ronald Glaister |
5 | Ronald Glaister | 30 | Justin McBee | 55 | Russell Karns | 80 | Gregory L Thompson |
6 | Helen Howard | 31 | Ronald Glaister | 56 | Ronald Glaister | 81 | Anthony Cole |
7 | Ronald Tardivo | 32 | Allen Gerard | 57 | Paul Smith | 82 | Ronald Glaister |
8 | John Krebs | 33 | Ronald Glaister | 58 | Ronald Glaister | 83 | Lory OMara |
9 | Harry Carnell | 34 | Andy Cessna | 59 | ANDREW OLA | 84 | Douglas Diehl |
10 | Roger Gordon | 35 | Tracy Greise | 60 | Andy Cessna | 85 | Chris Sweitzer |
11 | Ronald Glaister | 36 | Chase Scarlett | 61 | Andy Cessna | 86 | Julie Deist |
12 | Michael Westby | 37 | David Bowers | 62 | Andy Cessna | 87 | Vicki Tims |
13 | Terri Gundlach | 38 | John Krebs | 63 | Anthony Cole | 88 | Allen Gerard |
14 | Ronald Tardivo | 39 | Kevin Vanhorn | 64 | Patrick Heil | 89 | Paul Smith |
15 | Justin Ritchey | 40 | Sue Smith | 65 | Justin McBee | 90 | John Krebs |
16 | Chad Lytle | 41 | Ronald Glaister | 66 | Ronald Glaister | 91 | Kevin Vanhorn |
17 | Allen Gerard | 42 | Ronald Tardivo | 67 | Allen Gerard | 92 | Amanda Bolyard |
18 | Douglas Diehl | 43 | Julie Deist | 68 | Laurence Cosgrove | 93 | kimberly howsare |
19 | Anthony Cole | 44 | Russell Karns | 69 | Clair Slates | 94 | Ronald Glaister |
20 | Roger Gordon | 45 | Allen Gerard | 70 | Terri Gundlach | 95 | Patrick Heil |
21 | Zachary Plummer | 46 | Jared Beachy | 71 | Paul Smith | 96 | Tracy Greise |
22 | Ronald Glaister | 47 | HERBERT Barmoy | 72 | Andy Cessna | 97 | Jonathan Presnell |
23 | Justin Ritchey | 48 | Sue Smith | 73 | Harry Carnell | 98 | Ronald Glaister |
24 | Ronald Glaister | 49 | Ronald Glaister | 74 | John Krebs | 99 | David Bowers |
25 | Douglas Diehl | 50 | Justin McBee | 75 | Matthew Shaffer | 100 | Brian Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |