40 - 4oz. Beef Steak Philly Marinated #1 - 21338 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Justin McBee | 26 | Edward Hamborsky | 51 | Matt Palasik |
2 | Judith A Hoyman | 27 | Justin McBee | 52 | Paul Smith |
3 | Paul Smith | 28 | Judith A Hoyman | 53 | Becky Rose |
4 | Joe Shober | 29 | Leland Cummins | 54 | Chrystle McKenzie |
5 | Chad Lytle | 30 | Edward Hamborsky | 55 | Justin McBee |
6 | Edward Hamborsky | 31 | Sue Smith | 56 | Paul Smith |
7 | Paul Smith | 32 | Stacy Miller | 57 | Misti Miller |
8 | Edward Hamborsky | 33 | Judith A Hoyman | 58 | Amy Elliott |
9 | Kimberly A McKenzie | 34 | Edward Hamborsky | 59 | Justin McBee |
10 | Paul Smith | 35 | Joe Shober | 60 | Misti Miller |
11 | Edward Hamborsky | 36 | Judith A Hoyman | 61 | Joe Shober |
12 | Amber Jackson | 37 | Kimberly A McKenzie | 62 | Chad Lytle |
13 | Kimberly A McKenzie | 38 | Chad Lytle | 63 | Edward Hamborsky |
14 | Justin McBee | 39 | Sue Smith | 64 | Amber Jackson |
15 | Garrett Snyder | 40 | Sue Smith | 65 | Amy Elliott |
16 | Paul Smith | 41 | Leland Cummins | 66 | Sue Smith |
17 | Leland Cummins | 42 | Joe Shober | 67 | Matt Dawson |
18 | Kimberly A McKenzie | 43 | Garrett Snyder | 68 | Carol Jo Thomas |
19 | Terrie Wright | 44 | Matt Dawson | 69 | Kassie Smith |
20 | Edward Hamborsky | 45 | Judith A Hoyman | 70 | Paul Smith |
21 | Leland Cummins | 46 | Justin McBee | 71 | Matt Palasik |
22 | Paul Smith | 47 | Paul Smith | 72 | Matt Dawson |
23 | Leland Cummins | 48 | Chad Lytle | 73 | Joe Sral |
24 | Paul Smith | 49 | Misti Miller | 74 | Edward Hamborsky |
25 | Brian Smith | 50 | Amber Jackson | 75 | John Parsons |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |