20 - 8oz. Fillet Steaks #1 - 21339 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Matt Palasik | 26 | Leland Cummins | 51 | Chaz Muse |
2 | MELISSA WILSON | 27 | Lacey Ryan | 52 | Cathi Loibel |
3 | David Shaffer | 28 | Vicki Tims | 53 | Paul Smith |
4 | Brian Smith | 29 | Karen Oster | 54 | Garrett Snyder |
5 | Carol Flanagan | 30 | Chaz Muse | 55 | Nick Durst |
6 | Joe Shober | 31 | Slick Ensminger | 56 | Slick Ensminger |
7 | Joe Shober | 32 | Vicki Tims | 57 | Slick Ensminger |
8 | Leland Cummins | 33 | Vicki Tims | 58 | Karen Oster |
9 | Cathi Loibel | 34 | Ellen Freeman | 59 | MELISSA WILSON |
10 | Paul Smith | 35 | MELISSA WILSON | 60 | Vicki Tims |
11 | MELISSA WILSON | 36 | MELISSA WILSON | 61 | Vicki Tims |
12 | Paul Smith | 37 | Sue Smith | 62 | Joe Shober |
13 | Garrett Snyder | 38 | BERNICE BUSER | 63 | Susan Sturtz |
14 | BERNICE BUSER | 39 | Paul Smith | 64 | Sue Smith |
15 | Leland Cummins | 40 | Matt Palasik | 65 | Cathi Loibel |
16 | Matt Palasik | 41 | Vicki Tims | 66 | Cathi Loibel |
17 | Leland Cummins | 42 | Mark Kenney | 67 | Lois Burnette |
18 | Nick Durst | 43 | Angela Silverman | 68 | Paul Smith |
19 | Karen Oster | 44 | Vicki Tims | 69 | Paul Smith |
20 | Paul Smith | 45 | Angie Weaverling | 70 | Vicki Tims |
21 | Leland Cummins | 46 | Lois Burnette | 71 | Paul Smith |
22 | Sarah Ryan | 47 | Vicki Tims | 72 | Angie Weaverling |
23 | Paul Smith | 48 | Paul Smith | 73 | Lacey Ryan |
24 | Matt Palasik | 49 | Slick Ensminger | 74 | Selena Dawson |
25 | Ellen Freeman | 50 | Matt Palasik | 75 | Joe Shober |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |