20 - 8oz. Ribeye Steaks #1 - 21341 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Joe Shober | 26 | Leland Cummins | 51 | Darlene Wotring |
2 | Kimberly Hotchkiss | 27 | Paul Smith | 52 | Kathy Lockard |
3 | Steve Mcmahon | 28 | Darlene Wotring | 53 | Amber Jackson |
4 | Darlene Wotring | 29 | Amber Jackson | 54 | Garrett Snyder |
5 | Joe Shober | 30 | Nick Durst | 55 | Kimberly Hotchkiss |
6 | Rebecca Murray | 31 | Candace Markle | 56 | Paul Smith |
7 | Linda Rhodes | 32 | William Beeman | 57 | Garrett Snyder |
8 | Darlene Wotring | 33 | Lisa Lasher | 58 | Darlene Wotring |
9 | Joe Shober | 34 | William Beeman | 59 | Joe Sral |
10 | Linda Dietz | 35 | Steve Mcmahon | 60 | William Beeman |
11 | Amber Jackson | 36 | Leland Cummins | 61 | Amber Jackson |
12 | Leland Cummins | 37 | William Beeman | 62 | Linda Dietz |
13 | Darlene Wotring | 38 | Nick Durst | 63 | Sue Smith |
14 | Darlene Wotring | 39 | Darlene Wotring | 64 | Melissa A Lambert |
15 | Paul Smith | 40 | Paul Smith | 65 | Matt Palasik |
16 | Matt Palasik | 41 | Paul Smith | 66 | Paul Smith |
17 | Paul Smith | 42 | Paul Smith | 67 | Darlene Wotring |
18 | Paul Smith | 43 | Ellen Freeman | 68 | Linda Dietz |
19 | BERNICE BUSER | 44 | William Beeman | 69 | Chrissy Shaffer |
20 | Retta Daugherty | 45 | William Beeman | 70 | Leland Cummins |
21 | Joe Shober | 46 | Amber Jackson | 71 | Paul Smith |
22 | Amber Jackson | 47 | Maria Robison | 72 | William Beeman |
23 | William Beeman | 48 | Kimberly Hotchkiss | 73 | Leland Cummins |
24 | Paul Smith | 49 | Tracy M Bopst | 74 | William Beeman |
25 | William Beeman | 50 | Darlene Wotring | 75 | Sue Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |