40lbs. Boneless Chicken Breasts #1 - 21342 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Bunnie FOX | 26 | Joe Shober | 51 | Joyce Shaffer |
2 | Vicki Tims | 27 | Amy Elliott | 52 | Debbie Bittner |
3 | Paul Smith | 28 | Bonnie Penrod | 53 | Justin McBee |
4 | Bonnie Penrod | 29 | Chaz Muse | 54 | David Shaffer |
5 | Michelle Zembower | 30 | Joe Shober | 55 | Delores Miller |
6 | GARY CRITES | 31 | Vicki Tims | 56 | Matt Palasik |
7 | Joyce Shaffer | 32 | Paul Smith | 57 | Kimberly Hotchkiss |
8 | Chaz Muse | 33 | Chaz Muse | 58 | Sabrina Martin |
9 | Chaz Muse | 34 | Justin McBee | 59 | Justin McBee |
10 | Matt Palasik | 35 | GARY CRITES | 60 | Amy Elliott |
11 | Sue Smith | 36 | Michelle Zembower | 61 | Vicki Tims |
12 | Vicki Tims | 37 | Chaz Muse | 62 | Vicki Tims |
13 | GARY CRITES | 38 | Kimberly A McKenzie | 63 | GARY CRITES |
14 | Joe Shober | 39 | GARY CRITES | 64 | Bunnie FOX |
15 | Justin McBee | 40 | Carol Flanagan | 65 | Sabrina Martin |
16 | GARY CRITES | 41 | Rebecca Murray | 66 | Debbie Bittner |
17 | Amy Elliott | 42 | Paul Smith | 67 | Michelle Zembower |
18 | Sabrina Martin | 43 | Ellen Freeman | 68 | Michelle Zembower |
19 | ROBIN SHOOK | 44 | Ellen Freeman | 69 | Carol Flanagan |
20 | Justin McBee | 45 | GARY CRITES | 70 | Joe Shober |
21 | Kathy Lockard | 46 | Vicki Tims | 71 | Vicki Tims |
22 | Sue Smith | 47 | Sabrina Martin | 72 | Vicki Tims |
23 | Bunnie FOX | 48 | David Shaffer | 73 | Michelle Zembower |
24 | Justin McBee | 49 | Kimberly A McKenzie | 74 | Vicki Tims |
25 | Sabrina Martin | 50 | GARY CRITES | 75 | Justin McBee |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |