40 Qtr. # Hamburgers #1 - 21344 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Vicki Tims | 26 | Brenda Cessna | 51 | Jacque Golden |
2 | Vicki Tims | 27 | Brenda Cessna | 52 | Vicki Tims |
3 | SIS TROUTMAN | 28 | Vicki Tims | 53 | Joyce Shaffer |
4 | Kimberly A McKenzie | 29 | Russell Karns | 54 | Joyce Shaffer |
5 | Paul Smith | 30 | Vicki Tims | 55 | Vicki Tims |
6 | Sue Smith | 31 | Russell Karns | 56 | Brenda Cessna |
7 | Kimberly A McKenzie | 32 | Paul Smith | 57 | Vicki Tims |
8 | Sue Smith | 33 | Brenda Cessna | 58 | Matt Palasik |
9 | Paul Smith | 34 | Vicki Tims | 59 | Paul Smith |
10 | Bunnie FOX | 35 | Bunnie FOX | 60 | Matt Palasik |
11 | Vicki Tims | 36 | Paul Smith | 61 | Vicki Tims |
12 | Paul Smith | 37 | Russell Karns | 62 | Vicki Tims |
13 | ROBIN SHOOK | 38 | Paul Smith | 63 | Sue Smith |
14 | Russell Karns | 39 | Vicki Tims | 64 | Matt Palasik |
15 | Vicki Tims | 40 | Matt Palasik | 65 | Vicki Tims |
16 | Vicki Tims | 41 | Bunnie FOX | 66 | Bunnie FOX |
17 | Jacque Golden | 42 | Bunnie FOX | 67 | Sue Smith |
18 | Vicki Tims | 43 | Bunnie FOX | 68 | Jacque Golden |
19 | Vicki Tims | 44 | Paul Smith | 69 | Brenda Cessna |
20 | Jacque Golden | 45 | Kimberly A McKenzie | 70 | Vicki Tims |
21 | Russell Karns | 46 | Sue Smith | 71 | Vicki Tims |
22 | Bunnie FOX | 47 | Vicki Tims | 72 | Jacque Golden |
23 | Vicki Tims | 48 | Bunnie FOX | 73 | Kimberly A McKenzie |
24 | Paul Smith | 49 | SIS TROUTMAN | 74 | Russell Karns |
25 | Paul Smith | 50 | Vicki Tims | 75 | Vicki Tims |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |