14 - 12oz. T-Bone Steaks #1 - 21345 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Vicki Tims | 26 | Bunnie FOX | 51 | Carol Flanagan |
2 | Tina Linn | 27 | Brian Smith | 52 | Misti Miller |
3 | Vicki Tims | 28 | Jamie Thomas | 53 | Kassie Smith |
4 | Tina Linn | 29 | Melissa A Lambert | 54 | Paul Smith |
5 | Linda Dietz | 30 | Katrina Freeman | 55 | Joe Sral |
6 | Nick Durst | 31 | Tina Linn | 56 | Vicki Tims |
7 | Carol Flanagan | 32 | Vicki Tims | 57 | Marla Niland |
8 | Richard W Swanger Sr | 33 | Barbara Colvin | 58 | Raymond Frenzel |
9 | Matt Palasik | 34 | Linda Rhodes | 59 | Jo Robertson |
10 | Nathan Youngblood | 35 | Joe Sral | 60 | Sue Smith |
11 | Misti Miller | 36 | Vicki Tims | 61 | Vicki Tims |
12 | Jeffrey McCray | 37 | Tina Linn | 62 | Caralyn troutman |
13 | Barbara Colvin | 38 | Matt Palasik | 63 | Paul Smith |
14 | Jeffrey McCray | 39 | Tina Linn | 64 | Caralyn troutman |
15 | Sue Smith | 40 | Vicki Tims | 65 | Linda Dietz |
16 | Barbara Colvin | 41 | Paul Smith | 66 | Jamie Thomas |
17 | Paul Smith | 42 | Bonnie Penrod | 67 | Linda Dietz |
18 | Misti Miller | 43 | Linda Dietz | 68 | Tina Linn |
19 | Nick Durst | 44 | Samson Werner | 69 | Bonnie Penrod |
20 | Ronald Minnick | 45 | Tina Linn | 70 | Kim llewellyn |
21 | Lisa Lasher | 46 | Delores Miller | 71 | Tracy M Bopst |
22 | Anna Merkel | 47 | Garrett Snyder | 72 | Vicki Tims |
23 | Vicki Tims | 48 | Caralyn troutman | 73 | Linda Dietz |
24 | Garrett Snyder | 49 | Barbara Colvin | 74 | Vicki Tims |
25 | Bunnie FOX | 50 | Richard W Swanger Sr | 75 | Linda Dietz |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |