10lbs. Kunzler Bacon #1 - 21349 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Mark Kenney | 26 | Amber Jackson | 51 | Slick Ensminger |
2 | Sue Smith | 27 | Kimberly A McKenzie | 52 | Vicki Tims |
3 | Amber Jackson | 28 | Mark Kenney | 53 | Matt Palasik |
4 | Matt Palasik | 29 | Vicki Tims | 54 | Sue Smith |
5 | Vicki Tims | 30 | Paul Smith | 55 | Amber Jackson |
6 | Paul Smith | 31 | Vicki Tims | 56 | Paul Smith |
7 | Slick Ensminger | 32 | Sue Smith | 57 | Joe Shober |
8 | Kimberly A McKenzie | 33 | Vicki Tims | 58 | Vicki Tims |
9 | Bunnie FOX | 34 | Vicki Tims | 59 | Paul Smith |
10 | Slick Ensminger | 35 | Joe Shober | 60 | Vicki Tims |
11 | Mary Elizabeth Kennell | 36 | Paul Smith | 61 | Vicki Tims |
12 | Kimberly A McKenzie | 37 | Mary Elizabeth Kennell | 62 | Bunnie FOX |
13 | Bunnie FOX | 38 | Bunnie FOX | 63 | Paul Smith |
14 | Amber Jackson | 39 | Vicki Tims | 64 | Joe Shober |
15 | Paul Smith | 40 | Bunnie FOX | 65 | Susan Sturtz |
16 | Bunnie FOX | 41 | Matt Palasik | 66 | Vicki Tims |
17 | Vicki Tims | 42 | Mary Elizabeth Kennell | 67 | Vicki Tims |
18 | Vicki Tims | 43 | Slick Ensminger | 68 | Sue Smith |
19 | Paul Smith | 44 | Paul Smith | 69 | Matt Palasik |
20 | Vicki Tims | 45 | Matt Palasik | 70 | Paul Smith |
21 | Kimberly A McKenzie | 46 | Sue Smith | 71 | Kimberly A McKenzie |
22 | Bunnie FOX | 47 | Amber Jackson | 72 | Vicki Tims |
23 | Amber Jackson | 48 | Mark Kenney | 73 | Bunnie FOX |
24 | Amber Jackson | 49 | Mary Elizabeth Kennell | 74 | Joe Shober |
25 | Vicki Tims | 50 | Mary Elizabeth Kennell | 75 | Joe Shober |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |